Race Results |
Results for Final 8 (Rotax Max - Final) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 63 | Robert Parry | 10 | 06:49.05 | 00:40.45 (Lap 10) | |
2 | 104 | Jonathan Hobbs | 10 | 06:50.98 | 1.93 seconds | 00:40.65 (Lap 4) |
3 | 99 | Barrie Wilkin | 10 | 06:52.75 | 3.7 seconds | 00:40.56 (Lap 7) |
4 | 15 | Lloyd Savage | 10 | 06:54.21 | 5.16 seconds | 00:40.42 (Lap 8) |
5 | 18 | Paul Pendlebury | 10 | 06:54.51 | 5.46 seconds | 00:40.58 (Lap 8) |
6 | 17 | Stephen Lake | 10 | 07:00.11 | 11.06 seconds | 00:41.10 (Lap 8) |
7 | 90 | Chris Gornall | 10 | 07:00.18 | 11.13 seconds | 00:40.41 (Lap 6) |
8 | 54 | Darron Harris | 10 | 07:02.54 | 13.49 seconds | 00:40.53 (Lap 6) |
9 | 44 | Jeremy Naylor | 10 | 07:02.79 | 13.74 seconds | 00:40.88 (Lap 6) |
10 | 84 | Peter Baybutt | 10 | 07:02.98 | 13.93 seconds | 00:40.76 (Lap 7) |
11 | 11 | James Frost | 10 | 07:04.09 | 15.04 seconds | 00:41.13 (Lap 7) |
12 | 51 | Peter Radford | 10 | 07:06.29 | 17.24 seconds | 00:41.11 (Lap 6) |
13 | 24 | David Workman | 10 | 07:07.15 | 18.1 seconds | 00:41.33 (Lap 7) |
14 | 33 | Adam Willis | 10 | 07:08.80 | 19.75 seconds | 00:40.83 (Lap 10) |
15 | 35 | Jeremy Bates | 10 | 07:10.09 | 21.04 seconds | 00:40.97 (Lap 6) |
16 | 37 | Ron Haywood | 10 | 07:14.70 | 25.65 seconds | 00:40.86 (Lap 6) |
17 | 58 | John Case | 10 | 07:16.11 | 27.06 seconds | 00:41.41 (Lap 9) |
18 | 42 | Gary Foster | 10 | 07:16.38 | 27.33 seconds | 00:41.12 (Lap 6) |
19 | 77 | Julian King | 10 | 07:17.23 | 28.18 seconds | 00:41.77 (Lap 9) |
20 | 16 | Stephen Bentley | 10 | 07:17.45 | 28.4 seconds | 00:41.21 (Lap 6) |
21 | 111 | James Keelan | 10 | 07:21.72 | 32.67 seconds | 00:41.18 (Lap 7) |
22 | 98 | John Tinsley | 10 | 07:25.06 | 36.01 seconds | 00:42.32 (Lap 9) |
23 | 71 | Keith Threlrall | 10 | 07:27.48 | 38.43 seconds | 00:41.77 (Lap 9) |
24 | 59 | Chris Goodison | 10 | 07:29.09 | 40.04 seconds | 00:41.92 (Lap 5) |
25 | 53 | Matthew Bedford | 10 | 07:30.30 | 41.25 seconds | 00:41.22 (Lap 8) |
26 | 65 | Jack Lee | 9 | 06:52.15 | 1 Lap | 00:41.87 (Lap 9) |
27 | 41 | Dan Holland | 9 | 07:04.88 | 1 Lap | 00:40.33 (Lap 5) |
28 | 96 | George Harris | 9 | 07:32.32 | 1 Lap | 00:43.92 (Lap 5) |
29 | 97 | Lucy Tinsley | 8 | 07:07.00 | 2 Laps | 00:42.97 (Lap 8) |
30 | 29 | Declan Cosgrove | 8 | 07:34.31 | 2 Laps | 00:46.47 (Lap 6) |
DNF | 57 | Dave Berrisford | 3 | 02:25.59 | 00:43.44 (Lap 2) | |
DNF | 82 | Barry Lynn | 0 | 00:00.00 | 00:00.00 (Lap 0) | |
DNS | 93 | Lawrence Harris | 0 | 00:00.00 | 00:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |