UK Karting

Race Results
Hunts KRC - Club Championship - Round 9

Hunts KRC - Club Championship
Round 9 - Kimbolton - 09 November 2003

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Junior Rotax / Mini Max - Heat 3 (Race 17)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 39 Daniel Tuffs 8 6:00.88   0:44.04 (Lap 7)
2 98 Matthew Hamilton 8 6:02.56 1.68 seconds 0:43.70 (Lap 7)
3 87 Benjamin Davies 8 6:04.14 3.26 seconds 0:44.40 (Lap 7)
4 73 Matt Skilton 8 6:06.65 5.77 seconds 0:44.23 (Lap 6)
5 99 George Hill 8 6:07.53 6.65 seconds 0:44.56 (Lap 5)
6 17 Reece Broady 8 6:07.78 6.90 seconds 0:44.65 (Lap 5)
7 48 Oliver Thorpe 8 6:07.96 7.08 seconds 0:44.55 (Lap 6)
8 72 Emma Selway 8 6:11.66 10.78 seconds 0:44.36 (Lap 7)
9 36 Jack Layton 8 6:14.04 13.16 seconds 0:45.46 (Lap 7)
10 89 Scott Edwards 8 6:14.16 13.28 seconds 0:45.30 (Lap 7)
11 66 Luke Wilson 8 6:14.66 13.78 seconds 0:45.43 (Lap 8)
12 47 Darrianne Pearce 8 6:14.99 14.11 seconds 0:45.18 (Lap 4)
13 37 Jack Piper 8 6:23.40 22.52 seconds 0:46.34 (Lap 6)
14 69 Richard Bradley 8 6:26.27 25.39 seconds 0:45.41 (Lap 5)
15 64 Josh Parker 8 6:26.33 25.45 seconds 0:45.02 (Lap 6)
16 43 Scott Jenkins 8 6:27.69 26.81 seconds 0:44.70 (Lap 7)
17 90 Samuel Davies 8 6:29.44 28.56 seconds 0:45.44 (Lap 8)
18 30 David Pittard 8 6:30.31 29.43 seconds 0:45.96 (Lap 6)
19 53 Jesse Smart 8 6:30.43 29.55 seconds 0:45.37 (Lap 6)
20 7 Jonathan Railton 8 6:30.57 29.69 seconds 0:45.49 (Lap 3)
21 22 James Galloway 8 6:31.30 30.42 seconds 0:44.06 (Lap 5)
22 34 Jack Goff 8 6:34.88 34.00 seconds 0:45.97 (Lap 7)
23 55 Ben Bettinson 8 6:35.09 34.21 seconds 0:45.96 (Lap 6)
24 71 Nicholas Wones 8 6:37.03 36.15 seconds 0:45.85 (Lap 7)
25 42 Jon-paul Hathway 8 6:39.80 38.92 seconds 0:46.39 (Lap 6)
26 44 Thomas Kolasky 8 6:46.15 45.27 seconds 0:47.31 (Lap 3)
27 78 Michael Ruggieri 8 6:48.91 48.03 seconds 0:46.67 (Lap 3)
28 41 Adam Foster 8 6:55.53 54.65 seconds 0:44.23 (Lap 6)
29 88 Oliver Walker 7 6:40.50 1 Lap 0:46.28 (Lap 6)
30 86 Andy Foskett 7 6:40.90 1 Lap 0:57.24 (Lap 0)
DNF 83 Roy Hoare 7 5:19.64   0:43.98 (Lap 7)
DNF 27 James Hassall 6 5:17.22   0:47.72 (Lap 5)
DNF 29 Daniel Thackeray 3 2:22.71   0:45.39 (Lap 3)
DNF 33 Aless Watson-blake 0 0:00.00   0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]