Race Results |
Results for 125 O/125n/250 -Heat 2 (Race 14) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 82 | Ashley Mack | 8 | 5:11.29 | 0:37.61 (Lap 2) | |
2 | 33 | Dominic Brown | 8 | 5:13.50 | 2.21 seconds | 0:37.83 (Lap 7) |
3 | 60 | Wayne Harris | 8 | 5:15.57 | 4.28 seconds | 0:38.56 (Lap 3) |
4 | 8 | Ron Stamp | 8 | 5:16.66 | 5.37 seconds | 0:38.41 (Lap 3) |
5 | 67 | Andrew Williams | 8 | 5:16.94 | 5.65 seconds | 0:38.42 (Lap 3) |
6 | 43 | Paul Gooch | 8 | 5:21.82 | 10.53 seconds | 0:38.59 (Lap 7) |
7 | 78 | John Grace | 8 | 5:23.69 | 12.40 seconds | 0:38.90 (Lap 5) |
8 | 52 | Steve Burton | 8 | 5:24.09 | 12.80 seconds | 0:39.46 (Lap 3) |
9 | 9 | Lee Stamp | 8 | 5:26.44 | 15.15 seconds | 0:37.99 (Lap 5) |
10 | 62 | David Heathershaw | 8 | 5:26.64 | 15.35 seconds | 0:37.84 (Lap 3) |
11 | 11 | Rob Taylor | 8 | 5:32.01 | 20.72 seconds | 0:38.20 (Lap 8) |
12 | 35 | Robin Kingham | 8 | 5:37.13 | 25.84 seconds | 0:39.08 (Lap 4) |
13 | 85 | John Wilkes | 8 | 5:42.48 | 31.19 seconds | 0:39.44 (Lap 8) |
14 | 48 | Andrew Bishop | 8 | 5:43.32 | 32.03 seconds | 0:39.59 (Lap 5) |
15 | 45 | James Ordish | 8 | 5:45.82 | 34.53 seconds | 0:40.01 (Lap 5) |
16 | 55 | David Lock | 8 | 5:46.27 | 34.98 seconds | 0:39.82 (Lap 6) |
17 | 81 | Mick Newman | 7 | 5:13.65 | 1 Lap | 0:40.85 (Lap 3) |
18 | 47 | Richard Ordish | 7 | 5:14.56 | 1 Lap | 0:39.95 (Lap 3) |
19 | 36 | Darren Bliss | 7 | 5:17.18 | 1 Lap | 0:38.66 (Lap 6) |
20 | 15 | Graham Rice | 7 | 5:31.02 | 1 Lap | 0:38.91 (Lap 6) |
DNF | 51 | Howard Bennett | 2 | 1:42.13 | 0:41.65 (Lap 2) | |
DNS | 56 | Martin Smith | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNS | 80 | Matthew Fox | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNS | 86 | Barry Stuart | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |