Race Results |
Results for Race 21 Heat 3 (Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 88 | John Boyd | 8 | 5:53.67 | 0:42.65 (Lap 7) | |
2 | 116 | Hugh Brunton | 8 | 5:56.91 | 3.24 seconds | 0:43.78 (Lap 8) |
3 | 63 | Kris Fitzpatrick | 8 | 5:58.48 | 4.81 seconds | 0:44.45 (Lap 5) |
4 | 35 | Colin Macniven | 8 | 5:59.12 | 5.45 seconds | 0:43.93 (Lap 6) |
5 | 84 | Euan Taylor | 8 | 6:01.66 | 7.99 seconds | 0:44.31 (Lap 5) |
6 | 149 | James Wishart | 8 | 6:02.23 | 8.56 seconds | 0:44.14 (Lap 5) |
7 | 56 | Greg Dunn | 8 | 6:02.55 | 8.88 seconds | 0:43.55 (Lap 7) |
8 | 3 | Kevin Glover | 8 | 6:05.00 | 11.33 seconds | 0:45.59 (Lap 0) |
9 | 42 | Michael Taylor | 8 | 6:05.02 | 11.35 seconds | 0:44.31 (Lap 5) |
10 | 17 | Andrew Harvie | 8 | 6:05.68 | 12.01 seconds | 0:43.64 (Lap 5) |
11 | 70 | Stuart Auld | 8 | 6:06.26 | 12.59 seconds | 0:44.56 (Lap 5) |
12 | 24 | Ryan Mcgannis(gp) | 8 | 6:06.35 | 12.68 seconds | 0:43.76 (Lap 7) |
13 | 79 | Stuart Mclennan | 8 | 6:06.80 | 13.13 seconds | 0:44.58 (Lap 7) |
14 | 192 | Carol Brown | 8 | 6:07.02 | 13.35 seconds | 0:44.10 (Lap 5) |
15 | 36 | Callum Craw | 8 | 6:07.62 | 13.95 seconds | 0:44.16 (Lap 6) |
16 | 4 | Stuart Henderson | 8 | 6:08.03 | 14.36 seconds | 0:44.19 (Lap 7) |
17 | 134 | Ross Masterton | 8 | 6:10.93 | 17.26 seconds | 0:44.84 (Lap 8) |
18 | 93 | Robert Campbell | 8 | 6:11.39 | 17.72 seconds | 0:44.15 (Lap 5) |
19 | 80 | David Joseph | 8 | 6:16.00 | 22.33 seconds | 0:45.08 (Lap 7) |
20 | 136 | Ewan Logan | 8 | 6:19.73 | 26.06 seconds | 0:44.82 (Lap 8) |
21 | 188 | William Ballance | 8 | 6:26.52 | 32.85 seconds | 0:46.97 (Lap 5) |
22 | 50 | Garry Given | 7 | 6:30.46 | 1 Lap | 0:45.40 (Lap 6) |
DNF | 22 | John Dryden | 2 | 2:19.36 | 0:44.65 (Lap 2) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |