Race Results |
Results for Cadets (A Final - Race 28) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 10 | Ryan Denton | 10 | 9:47.66 | 0:56.94 (Lap 10) | |
2 | 53 | Connor Stephenson | 10 | 9:54.38 | 6.72 seconds | 0:57.14 (Lap 9) |
3 | 25 | Brad Smith | 10 | 9:54.58 | 6.92 seconds | 0:57.17 (Lap 9) |
4 | 43 | Jamie Gair | 10 | 9:57.92 | 10.26 seconds | 0:56.79 (Lap 9) |
5 | 4 | Jay Taylor | 10 | 9:57.94 | 10.28 seconds | 0:58.19 (Lap 8) |
6 | 27 | Amanda Lassu | 10 | 9:58.80 | 11.14 seconds | 0:57.83 (Lap 10) |
7 | 74 | Jay Southern | 10 | 10:08.08 | 20.42 seconds | 0:58.70 (Lap 10) |
8 | 69 | Sarah Jaques | 10 | 10:19.06 | 31.40 seconds | 1:00.22 (Lap 10) |
9 | 30 | Aron Antonsson | 10 | 10:19.18 | 31.52 seconds | 1:01.87 (Lap 0) |
10 | 99 | Austin Munday | 10 | 10:19.27 | 31.61 seconds | 0:59.30 (Lap 8) |
11 | 20 | Gemma Stephenson | 10 | 10:25.43 | 37.77 seconds | 1:00.72 (Lap 10) |
12 | 89 | Andrew Richardson | 10 | 11:01.09 | 1:13.43 mins | 1:03.10 (Lap 7) |
DNF | 19 | Ben Lacey | 3 | 3:46.94 | 1:10.81 (Lap 3) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |