UK Karting

Race Results
Buckmore Park KC - Summer Series Round 6

Buckmore Park KC
Summer Series Round 6 - Buckmore Park - 19 October 2003

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Junior Max Heat 3 (Race 24)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 55 Dean Waters 8 5:26.37   0:40.14 (Lap 8)
2 57 James Mcdonald 8 5:31.53 5.16 seconds 0:40.72 (Lap 6)
3 90 James Rivett 8 5:31.65 5.28 seconds 0:40.56 (Lap 6)
4 50 Harry Cockill 8 5:32.84 6.47 seconds 0:40.46 (Lap 6)
5 98 Emily Hunt 8 5:33.60 7.23 seconds 0:40.54 (Lap 6)
6 13 Liam Payne 8 5:33.70 7.33 seconds 0:40.42 (Lap 6)
7 26 Grant Connelly 8 5:35.00 8.63 seconds 0:40.77 (Lap 7)
8 19 Aaron Steele 8 5:35.14 8.77 seconds 0:40.66 (Lap 7)
9 60 Chris Newton 8 5:39.37 13.00 seconds 0:40.55 (Lap 8)
10 27 Jason Mills 8 5:41.13 14.76 seconds 0:41.74 (Lap 4)
11 75 Sam Ashdown 8 5:41.71 15.34 seconds 0:41.37 (Lap 8)
12 23 Laurence Sait 8 5:55.73 29.36 seconds 0:43.34 (Lap 8)
DNF 69 Anthony Toleman 0 0:00.00   0:00.00 (Lap 0)
DNS 29 Marc Campfield 0 0:00.00   0:00.00 (Lap 0)
DNS 61 Harry Arnold 0 0:00.00   0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]