Race Results |
Results for Race 30 - Final (Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 56 | Greg Dunn | 10 | 8:31.71 | 0:49.14 (Lap 4) | |
2 | 32 | Robert Exelby | 10 | 8:32.13 | 0.42 seconds | 0:49.29 (Lap 9) |
3 | 50 | Garry Given | 10 | 8:32.20 | 0.49 seconds | 0:49.75 (Lap 9) |
4 | 25 | William Blackshaw | 10 | 8:32.48 | 0.77 seconds | 0:49.36 (Lap 5) |
5 | 31 | Neill Anderson | 10 | 8:33.05 | 1.34 seconds | 0:49.56 (Lap 9) |
6 | 48 | Mark Jardine | 10 | 8:33.26 | 1.55 seconds | 0:49.23 (Lap 4) |
7 | 17 | Gordon Hyslop | 10 | 8:39.95 | 8.24 seconds | 0:50.71 (Lap 9) |
8 | 29 | Daniel Blackett | 10 | 8:42.65 | 10.94 seconds | 0:51.20 (Lap 7) |
DNF | 77 | Lee Charnley | 4 | 3:21.87 | 0:49.85 (Lap 4) | |
DNF | 22 | Michael Steadman | 4 | 3:21.63 | 0:49.54 (Lap 4) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |