Race Results |
Results for Race 22 Final (Junior Honda) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 28 | Ben Cowie | 12 | 10:29.26 | 0:51.75 (Lap 11) | |
2 | 4 | Martyn Lyell(a) | 12 | 10:30.40 | 1.14 seconds | 0:51.66 (Lap 10) |
3 | 8 | Ross Minty | 12 | 10:33.28 | 4.02 seconds | 0:52.05 (Lap 10) |
4 | 16 | Lauren Keiller | 12 | 10:33.57 | 4.31 seconds | 0:52.01 (Lap 10) |
5 | 13 | Chris Minty | 12 | 10:33.93 | 4.67 seconds | 0:52.08 (Lap 10) |
6 | 9 | Linda Playfair | 12 | 10:34.20 | 4.94 seconds | 0:52.24 (Lap 9) |
7 | 51 | Steven Playfair | 12 | 10:45.19 | 15.93 seconds | 0:52.51 (Lap 11) |
8 | 71 | Louise Muir | 12 | 10:45.19 | 15.93 seconds | 0:51.78 (Lap 10) |
9 | 77 | Mark Hobson(s) | 12 | 10:47.12 | 17.86 seconds | 0:51.94 (Lap 11) |
10 | 17 | William Moffat | 12 | 10:47.23 | 17.97 seconds | 0:52.92 (Lap 11) |
11 | 21 | Victoria Toner | 12 | 10:49.53 | 20.27 seconds | 0:52.80 (Lap 9) |
12 | 20 | Matthew Youden | 12 | 10:53.26 | 24.00 seconds | 0:52.56 (Lap 8) |
13 | 61 | James Johnston | 12 | 10:54.30 | 25.04 seconds | 0:52.61 (Lap 12) |
14 | 99 | Philip Wilkes | 12 | 10:55.41 | 26.15 seconds | 0:52.75 (Lap 11) |
15 | 88 | Iain Mason | 12 | 10:59.90 | 30.64 seconds | 0:54.04 (Lap 4) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |