Race Results |
Results for Race 15 Heat 3 (Junior Honda) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 16 | Lauren Keiller | 8 | 6:09.20 | 0:45.13 (Lap 6) | |
2 | 8 | Ross Minty | 8 | 6:09.42 | 0.22 seconds | 0:45.05 (Lap 6) |
3 | 71 | Louise Muir | 8 | 6:10.05 | 0.85 seconds | 0:44.74 (Lap 6) |
4 | 4 | Martyn Lyell(a) | 8 | 6:10.14 | 0.94 seconds | 0:45.17 (Lap 5) |
5 | 77 | Mark Hobson(s) | 8 | 6:12.21 | 3.01 seconds | 0:45.59 (Lap 6) |
6 | 13 | Chris Minty | 8 | 6:13.65 | 4.45 seconds | 0:45.33 (Lap 8) |
7 | 21 | Victoria Toner | 8 | 6:15.73 | 6.53 seconds | 0:45.72 (Lap 8) |
8 | 28 | Ben Cowie | 8 | 6:15.97 | 6.77 seconds | 0:45.07 (Lap 8) |
9 | 99 | Philip Wilkes | 8 | 6:18.02 | 8.82 seconds | 0:45.66 (Lap 8) |
10 | 61 | James Johnston | 8 | 6:18.20 | 9.00 seconds | 0:45.59 (Lap 8) |
11 | 88 | Iain Mason | 8 | 6:18.89 | 9.69 seconds | 0:45.99 (Lap 8) |
12 | 9 | Linda Playfair | 8 | 6:24.00 | 14.80 seconds | 0:45.99 (Lap 8) |
13 | 17 | William Moffat | 8 | 6:31.63 | 22.43 seconds | 0:47.11 (Lap 8) |
14 | 51 | Steven Playfair | 8 | 6:33.59 | 24.39 seconds | 0:47.20 (Lap 8) |
15 | 20 | Matthew Youden | 6 | 6:13.03 | 2 Laps | 0:46.48 (Lap 6) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |