Race Results |
Results for Final 4 (210 National - Final) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 77 | Graham Payne | 14 | 9:58.35 | 0:41.66 (Lap 3) | |
2 | 76 | Paul Fowler | 14 | 10:07.20 | 8.85 seconds | 0:42.34 (Lap 9) |
3 | 22 | Stephen Plain | 14 | 10:07.56 | 9.21 seconds | 0:41.73 (Lap 10) |
4 | 4 | Garth Dyer | 14 | 10:08.71 | 10.36 seconds | 0:42.42 (Lap 9) |
5 | 27 | Tom Anderson | 14 | 10:11.69 | 13.34 seconds | 0:42.56 (Lap 11) |
6 | 24 | Louise Colin | 14 | 10:15.00 | 16.65 seconds | 0:43.14 (Lap 2) |
7 | 19 | Jeremy Hughes | 14 | 10:25.06 | 26.71 seconds | 0:42.75 (Lap 4) |
8 | 9 | Paul Cox | 14 | 10:25.76 | 27.41 seconds | 0:43.33 (Lap 14) |
9 | 10 | Adrian Watkins | 14 | 10:31.09 | 32.74 seconds | 0:42.66 (Lap 3) |
10 | 20 | Matthew Lancaster | 14 | 10:36.55 | 38.20 seconds | 0:43.61 (Lap 4) |
11 | 11 | Nick Stanley | 13 | 9:59.28 | 1 Lap | 0:43.70 (Lap 5) |
12 | 5 | Mike Davies | 12 | 10:06.69 | 2 Laps | 0:46.32 (Lap 9) |
13 | 21 | Dennis Richards | 12 | 10:09.95 | 2 Laps | 0:48.84 (Lap 6) |
DNF | 25 | Bob Pooley | 10 | 7:33.01 | 0:43.08 (Lap 3) | |
DNF | 26 | Steve Morris | 8 | 5:40.21 | 0:41.54 (Lap 2) | |
DNF | 47 | Dan Bury | 7 | 5:10.65 | 0:42.75 (Lap 5) | |
DNF | 8 | John Fuller | 2 | 1:37.27 | 0:44.44 (Lap 2) | |
DNS | 0 | Lionel *Gp* Sifleet | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNS | 7 | John Hutton | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |