UK Karting

Race Results
Buckmore Park KC - Summer Series Round 5

Buckmore Park KC
Summer Series Round 5 - Buckmore Park - 21 September 2003

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Rotax Heavy ''A'' Final (Race 35)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 55 Nick Rogers 10 6:55.73   0:40.74 (Lap 9)
2 48 Justin Berwick 10 6:57.86 2.13 seconds 0:41.20 (Lap 9)
3 50 Kerry Boyes 10 7:00.76 5.03 seconds 0:41.44 (Lap 10)
4 43 Colin Wright 10 7:01.09 5.36 seconds 0:41.30 (Lap 10)
5 19 Jorge Vitorino 10 7:01.90 6.17 seconds 0:41.20 (Lap 9)
6 88 Mark Goodwin 10 7:02.05 6.32 seconds 0:40.89 (Lap 10)
7 66 Darren Marshall 10 7:02.71 6.98 seconds 0:41.36 (Lap 10)
8 57 Angelo Christides 10 7:05.93 10.20 seconds 0:41.31 (Lap 5)
9 38 Steve Shaw 10 7:06.55 10.82 seconds 0:41.77 (Lap 5)
10 42 Laurence Archer 10 7:06.65 10.92 seconds 0:41.44 (Lap 9)
11 7 Kevin Giles 10 7:06.93 11.20 seconds 0:41.55 (Lap 10)
12 94 Stuart Langridge 10 7:16.66 20.93 seconds 0:42.47 (Lap 7)
DNF 5 John Williams 7 4:51.15   0:40.95 (Lap 7)
DNF 52 Keith Taylor 4 2:56.36   0:42.72 (Lap 4)
DNF 6 Andy Gregory 1 0:42.95   0:42.94 (Lap 1)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]