Race Results |
Results for Minimax Heat 2 (Race 11) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 4 | Ben Cooper | 8 | 5:37.72 | 0:40.68 (Lap 8) | |
2 | 87 | Donald De Graaff | 8 | 5:39.19 | 1.47 seconds | 0:41.20 (Lap 7) |
3 | 20 | James Park | 8 | 5:39.28 | 1.56 seconds | 0:40.84 (Lap 7) |
4 | 89 | Chris Matthews | 8 | 5:39.43 | 1.71 seconds | 0:40.96 (Lap 8) |
5 | 10 | Sam Smithson | 8 | 5:42.16 | 4.44 seconds | 0:40.93 (Lap 8) |
6 | 27 | Lewis Smith | 8 | 5:43.67 | 5.95 seconds | 0:42.16 (Lap 6) |
7 | 71 | Matthew Cooley | 8 | 5:43.75 | 6.03 seconds | 0:41.40 (Lap 8) |
8 | 60 | Samuel Hart | 8 | 5:44.25 | 6.53 seconds | 0:41.04 (Lap 8) |
9 | 72 | Daniel Denis | 8 | 5:45.51 | 7.79 seconds | 0:41.45 (Lap 8) |
10 | 68 | Emily Hunt | 8 | 5:45.68 | 7.96 seconds | 0:41.40 (Lap 7) |
11 | 51 | Oliver Holman | 8 | 5:47.52 | 9.80 seconds | 0:42.30 (Lap 8) |
12 | 31 | Harry Drysdale | 8 | 5:47.95 | 10.23 seconds | 0:41.75 (Lap 5) |
13 | 30 | Kenneth Andrews | 8 | 5:48.74 | 11.02 seconds | 0:42.07 (Lap 6) |
14 | 48 | Lewis Brown | 8 | 5:48.81 | 11.09 seconds | 0:41.80 (Lap 5) |
15 | 80 | Philip Ware | 8 | 5:49.50 | 11.78 seconds | 0:42.62 (Lap 7) |
16 | 16 | Laura Tillett | 8 | 5:49.64 | 11.92 seconds | 0:41.97 (Lap 6) |
17 | 34 | Adrian Hobbs | 8 | 5:53.13 | 15.41 seconds | 0:41.69 (Lap 8) |
18 | 46 | Lloyd Biddulph | 8 | 5:54.24 | 16.52 seconds | 0:41.15 (Lap 6) |
19 | 18 | Steve Brown | 8 | 5:55.65 | 17.93 seconds | 0:42.73 (Lap 6) |
20 | 92 | Sam Noble | 8 | 6:02.11 | 24.39 seconds | 0:42.07 (Lap 6) |
21 | 28 | Matthew Rudd | 8 | 6:05.22 | 27.50 seconds | 0:41.90 (Lap 7) |
22 | 29 | Philip Hartley | 8 | 6:05.47 | 27.75 seconds | 0:43.46 (Lap 7) |
23 | 37 | James Chapman | 8 | 6:09.55 | 31.83 seconds | 0:43.18 (Lap 8) |
24 | 44 | Dayle Matthews | 8 | 6:27.69 | 49.97 seconds | 0:41.89 (Lap 6) |
DNF | 23 | Daniel Molloy | 7 | 5:11.65 | 0:41.64 (Lap 5) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |