Race Results |
Results for Race 3 Heat 1 (Junior Honda) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 69 | Martyn Lyell(a) | 10 | 7:50.38 | 0:46.46 (Lap 6) | |
2 | 71 | Louise Muir | 10 | 7:50.58 | 0.20 seconds | 0:46.49 (Lap 8) |
3 | 28 | Ben Cowie | 10 | 7:50.86 | 0.48 seconds | 0:46.23 (Lap 5) |
4 | 9 | Linda Playfair | 10 | 7:51.27 | 0.89 seconds | 0:46.45 (Lap 5) |
5 | 16 | Lauren Keiller | 10 | 7:55.76 | 5.38 seconds | 0:46.54 (Lap 9) |
6 | 77 | Mark Hobson(s) | 10 | 7:55.89 | 5.51 seconds | 0:46.62 (Lap 6) |
7 | 51 | Steven Playfair | 10 | 7:56.31 | 5.93 seconds | 0:46.77 (Lap 9) |
8 | 99 | Philip Wilkes | 10 | 7:59.16 | 8.78 seconds | 0:47.07 (Lap 7) |
9 | 88 | Iain Mason | 10 | 7:59.53 | 9.15 seconds | 0:47.16 (Lap 8) |
10 | 17 | William Moffat | 10 | 8:03.27 | 12.89 seconds | 0:47.31 (Lap 5) |
11 | 76 | Gary Paterson | 10 | 8:05.50 | 15.12 seconds | 0:47.39 (Lap 4) |
12 | 20 | Matthew Youden | 10 | 8:08.81 | 18.43 seconds | 0:47.82 (Lap 8) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |