Race Results |
Results for Race 30 - Final (Super 2 Honda Senior) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 33 | Lewis Walters | 8 | 7:30.51 | 0:55.53 (Lap 7) | |
2 | 11 | Garry Meikle | 8 | 7:32.30 | 1.79 seconds | 0:55.58 (Lap 4) |
3 | 3 | Grant Murray | 8 | 7:32.53 | 2.02 seconds | 0:55.96 (Lap 4) |
4 | 77 | Sean Doherty | 8 | 7:32.65 | 2.14 seconds | 0:55.57 (Lap 6) |
5 | 12 | Simon Mills | 8 | 7:32.70 | 2.19 seconds | 0:55.72 (Lap 8) |
6 | 41 | Jamie Rose | 8 | 7:34.52 | 4.01 seconds | 0:55.92 (Lap 5) |
7 | 2 | Paul Wilkins | 8 | 7:34.97 | 4.46 seconds | 0:55.28 (Lap 5) |
8 | 16 | Simon Bayliss | 8 | 7:35.41 | 4.90 seconds | 0:55.99 (Lap 8) |
9 | 9 | Trevor George | 8 | 7:38.94 | 8.43 seconds | 0:56.27 (Lap 7) |
10 | 55 | Jason Glen | 8 | 7:45.69 | 15.18 seconds | 0:56.30 (Lap 5) |
11 | 66 | Nigel Kent | 8 | 7:46.06 | 15.55 seconds | 0:56.98 (Lap 6) |
12 | 22 | Paul Saunders | 8 | 7:46.61 | 16.10 seconds | 0:57.12 (Lap 8) |
13 | 18 | Graham O'donovan | 8 | 7:47.42 | 16.91 seconds | 0:57.31 (Lap 8) |
14 | 15 | John Langridge | 8 | 7:47.66 | 17.15 seconds | 0:57.33 (Lap 3) |
15 | 14 | Mick Conduit | 8 | 7:50.37 | 19.86 seconds | 0:57.26 (Lap 8) |
16 | 73 | Alexander Fell | 8 | 7:51.29 | 20.78 seconds | 0:55.72 (Lap 7) |
17 | 99 | Karen Bentley | 8 | 8:00.50 | 29.99 seconds | 0:58.34 (Lap 6) |
18 | 17 | Brian Seward | 8 | 8:00.81 | 30.30 seconds | 0:57.79 (Lap 4) |
EX | 8 | Darren Stacey | 8 | 7:30.34 | 0:55.54 (Lap 7) | |
DNF | 71 | Oliver Hayden | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNF | 72 | Dave Worthington | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |