UK Karting

Race Results
TKM Festival - TKM Festival 2003

TKM Festival
TKM Festival 2003 - Kimbolton - 10 August 2003

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Junior TKM Intermediate - Final (Race 32)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 63 Adam Rodgers 15 11:33.90   0:45.98 (Lap 6)
2 65 Jack Goldstraw 15 11:43.72 9.82 seconds 0:46.38 (Lap 11)
3 14 William Masters 15 11:47.46 13.56 seconds 0:46.37 (Lap 4)
4 54 James Gould 15 11:47.48 13.58 seconds 0:46.23 (Lap 8)
5 24 Luke Caudle 15 11:51.15 17.25 seconds 0:46.32 (Lap 10)
6 26 Jason Dredge 15 11:51.85 17.95 seconds 0:46.69 (Lap 15)
7 49 Alberto Solera 15 11:51.92 18.02 seconds 0:46.61 (Lap 14)
8 36 Mathew Allnutt 15 11:52.24 18.34 seconds 0:46.55 (Lap 11)
9 17 Alex Grange 15 11:52.45 18.55 seconds 0:46.72 (Lap 15)
10 18 Steve Bell 15 11:52.63 18.73 seconds 0:46.32 (Lap 12)
11 37 William Reed 15 11:57.20 23.30 seconds 0:46.43 (Lap 9)
12 25 Robert Carter 15 11:57.23 23.33 seconds 0:46.39 (Lap 4)
13 68 Oliver Blake 15 11:57.70 23.80 seconds 0:46.70 (Lap 13)
14 16 James Rigby 15 11:57.88 23.98 seconds 0:46.90 (Lap 12)
15 76 Zak Roseman 15 11:58.62 24.72 seconds 0:46.98 (Lap 6)
16 32 Will Cotterill 15 11:59.95 26.05 seconds 0:47.06 (Lap 9)
17 35 Tom Brown 15 12:01.14 27.24 seconds 0:46.65 (Lap 12)
18 27 Jamie Tanser 15 12:01.50 27.60 seconds 0:46.99 (Lap 10)
19 62 Ben Conner 15 12:01.85 27.95 seconds 0:47.13 (Lap 8)
20 83 Adam Blackmore 15 12:06.76 32.86 seconds 0:46.97 (Lap 8)
21 21 Joe Forsdyke 15 12:08.82 34.92 seconds 0:47.25 (Lap 7)
22 74 Sam Burton 15 12:09.62 35.72 seconds 0:47.57 (Lap 5)
23 77 Elliot Lees 15 12:09.99 36.09 seconds 0:47.49 (Lap 10)
24 78 James Yapp 15 12:10.42 36.52 seconds 0:47.82 (Lap 12)
25 59 Nicholas Flint 15 12:10.65 36.75 seconds 0:47.51 (Lap 10)
26 34 Jonathan Miller 15 12:12.14 38.24 seconds 0:46.28 (Lap 11)
27 66 Bobby Fox 14 11:35.63 1 Lap 0:48.23 (Lap 9)
28 94 James Blyth 14 11:43.84 1 Lap 0:46.25 (Lap 5)
DNF 52 Joe Burnett 13 10:23.03   0:46.87 (Lap 4)
DNF 73 Oliver Poxon 11 8:36.25   0:46.73 (Lap 7)
DNF 40 Lee Gadsby 5 5:39.31   0:48.39 (Lap 4)
DNS 41 Martin Stone 0 0:00.00   0:00.00 (Lap 0)
DNS 44 Craig Bell 0 0:00.00   0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]