Race Results |
Results for Junior TKM 2 Stroke - Heat 2 (Race 6) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 32 | Ben Gillard | 10 | 7:41.45 | 0:45.69 (Lap 9) | |
2 | 61 | Ryan Cole | 10 | 7:41.78 | 0.33 seconds | 0:45.72 (Lap 10) |
3 | 27 | Oliver Milroy | 10 | 7:42.01 | 0.56 seconds | 0:45.72 (Lap 10) |
4 | 42 | Joe Osborne | 10 | 7:43.14 | 1.69 seconds | 0:45.72 (Lap 6) |
5 | 52 | Henry Arundle | 10 | 7:43.51 | 2.06 seconds | 0:45.80 (Lap 8) |
6 | 34 | Ayrton Pamkiw | 10 | 7:44.83 | 3.38 seconds | 0:46.01 (Lap 6) |
7 | 33 | . Rossi | 10 | 7:45.93 | 4.48 seconds | 0:45.87 (Lap 6) |
8 | 24 | Phil Gynn | 10 | 7:49.26 | 7.81 seconds | 0:45.61 (Lap 7) |
9 | 43 | Scott Allen | 10 | 7:49.57 | 8.12 seconds | 0:45.92 (Lap 5) |
10 | 38 | Charles Bonsey | 10 | 7:50.33 | 8.88 seconds | 0:46.15 (Lap 7) |
11 | 12 | Matt Parker | 10 | 7:50.54 | 9.09 seconds | 0:45.93 (Lap 9) |
12 | 45 | Jordan Kendal | 10 | 7:55.12 | 13.67 seconds | 0:46.73 (Lap 5) |
13 | 11 | Craig Copeland | 10 | 7:57.97 | 16.52 seconds | 0:46.48 (Lap 3) |
14 | 9 | Jason Moore | 10 | 7:58.00 | 16.55 seconds | 0:46.39 (Lap 8) |
15 | 76 | Shaun Carter | 10 | 7:58.18 | 16.73 seconds | 0:46.55 (Lap 2) |
16 | 37 | Michael Collins | 10 | 7:58.18 | 16.73 seconds | 0:46.39 (Lap 8) |
17 | 92 | Michael Lunn | 10 | 7:59.65 | 18.20 seconds | 0:46.76 (Lap 9) |
18 | 59 | Joshua Goodwin | 10 | 8:03.37 | 21.92 seconds | 0:46.63 (Lap 5) |
19 | 28 | Fraser Wallace | 10 | 8:03.68 | 22.23 seconds | 0:46.48 (Lap 9) |
20 | 51 | Mat Smith | 10 | 8:04.63 | 23.18 seconds | 0:45.87 (Lap 9) |
21 | 68 | Stuart Warnock | 10 | 8:05.09 | 23.64 seconds | 0:47.07 (Lap 4) |
22 | 16 | Elliot Burton | 10 | 8:07.90 | 26.45 seconds | 0:46.60 (Lap 10) |
23 | 44 | Simon Vercoe | 10 | 8:11.95 | 30.50 seconds | 0:48.37 (Lap 2) |
24 | 19 | Thomas Hunt | 10 | 8:12.14 | 30.69 seconds | 0:47.54 (Lap 3) |
25 | 25 | Daniel Flynn | 10 | 8:12.29 | 30.84 seconds | 0:47.11 (Lap 8) |
26 | 49 | Peter Hill | 10 | 8:15.37 | 33.92 seconds | 0:48.18 (Lap 3) |
27 | 58 | Tom Roche | 10 | 8:21.27 | 39.82 seconds | 0:46.90 (Lap 6) |
28 | 60 | Joshua Blackmun | 10 | 8:26.93 | 45.48 seconds | 0:49.46 (Lap 8) |
29 | 40 | Robert Dagg | 9 | 7:47.54 | 1 Lap | 0:46.43 (Lap 9) |
30 | 69 | Sam Fugett | 8 | 7:49.31 | 2 Laps | 0:47.33 (Lap 8) |
DNF | 50 | Tristan Gibbs | 7 | 6:04.11 | 0:47.12 (Lap 3) | |
DNF | 22 | Christopher Gibbon | 6 | 4:51.27 | 0:47.05 (Lap 5) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |