UK Karting

Race Results
Formula Kart Stars - Round 5

Formula Kart Stars
Round 5 - Rowrah - 27 July 2003

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Race 4 (Cadet Heat 2)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 57 Anthony Moss 10 9:41.78   0:57.10 (Lap 6)
2 92 Thomas Patterson 10 9:41.84 0.06 seconds 0:57.48 (Lap 5)
3 23 Mitchell Bayer-goldman 10 9:42.43 0.65 seconds 0:57.67 (Lap 9)
4 25 Kazeem Manzur 10 9:42.63 0.85 seconds 0:57.47 (Lap 5)
5 69 Richard Bradley 10 9:43.68 1.90 seconds 0:57.29 (Lap 9)
6 59 Jordan Lennox-lamb 10 9:44.17 2.39 seconds 0:57.46 (Lap 8)
7 53 Jesse Smart 10 9:50.25 8.47 seconds 0:57.74 (Lap 8)
8 31 Dean Hale 10 9:50.26 8.48 seconds 0:57.52 (Lap 7)
9 81 Chris Warburton 10 9:50.42 8.64 seconds 0:57.72 (Lap 8)
10 26 Joe Boullen 10 9:50.79 9.01 seconds 0:57.86 (Lap 8)
11 32 Spencer Barrow 10 9:50.92 9.14 seconds 0:58.30 (Lap 9)
12 40 Jason Davies 10 9:51.08 9.30 seconds 0:57.47 (Lap 5)
13 38 Kalvin Quinn 10 9:51.69 9.91 seconds 0:57.75 (Lap 8)
14 27 Liam Connell 10 9:52.14 10.36 seconds 0:58.02 (Lap 7)
15 63 Maxwell Goff 10 9:53.06 11.28 seconds 0:57.74 (Lap 6)
16 34 Jack Delaney 10 9:53.14 11.36 seconds 0:57.83 (Lap 9)
17 39 Ryan Tebbs 10 9:58.54 16.76 seconds 0:58.45 (Lap 6)
18 30 Sarah Moore 10 10:07.83 26.05 seconds 0:59.67 (Lap 7)
19 80 Sam Mitchell 9 9:53.12 1 Lap 0:57.83 (Lap 8)
DNF 18 Michael Mcmahon 5 5:02.66   0:58.31 (Lap 4)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]