Race Results |
Results for Race 3 - Heat 1 (Formula 100 National) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 56 | Tom Brown | 9 | 6:18.31 | 0:41.59 (Lap 9) | |
2 | 1 | Justin Edgar | 9 | 6:18.89 | 0.58 seconds | 0:41.57 (Lap 3) |
3 | 15 | Richie Steele | 9 | 6:19.58 | 1.27 seconds | 0:41.61 (Lap 5) |
4 | 69 | Luke Johnson | 9 | 6:19.79 | 1.48 seconds | 0:41.55 (Lap 9) |
5 | 68 | Daniel Hart | 9 | 6:20.31 | 2.00 seconds | 0:41.79 (Lap 4) |
6 | 3 | Adam Wright | 9 | 6:22.12 | 3.81 seconds | 0:41.82 (Lap 4) |
7 | 41 | Tom Atwill | 9 | 6:22.27 | 3.96 seconds | 0:41.45 (Lap 8) |
8 | 21 | Charlie Bruce-white | 9 | 6:22.42 | 4.11 seconds | 0:41.54 (Lap 7) |
9 | 12 | Tiffany Chittenden | 9 | 6:25.00 | 6.69 seconds | 0:41.71 (Lap 7) |
10 | 28 | Craig Wilde | 9 | 6:27.16 | 8.85 seconds | 0:42.06 (Lap 3) |
11 | 7 | David Hogg | 9 | 6:28.16 | 9.85 seconds | 0:41.91 (Lap 3) |
12 | 8 | Scott Baines | 9 | 6:28.34 | 10.03 seconds | 0:41.99 (Lap 8) |
13 | 18 | Alan Hookey | 9 | 6:28.39 | 10.08 seconds | 0:41.61 (Lap 8) |
14 | 77 | Stewart Gibson | 9 | 6:29.33 | 11.02 seconds | 0:42.13 (Lap 8) |
15 | 13 | Martin Farmer | 9 | 6:29.83 | 11.52 seconds | 0:41.82 (Lap 8) |
16 | 75 | Andrew Perkins | 9 | 6:31.11 | 12.80 seconds | 0:42.33 (Lap 8) |
17 | 19 | Phil Hill | 9 | 6:32.06 | 13.75 seconds | 0:42.24 (Lap 4) |
18 | 46 | Francis Walsh | 9 | 6:32.36 | 14.05 seconds | 0:42.26 (Lap 9) |
19 | 29 | Robert Wightman | 9 | 6:32.93 | 14.62 seconds | 0:42.33 (Lap 6) |
20 | 31 | David Robb | 9 | 6:33.10 | 14.79 seconds | 0:41.91 (Lap 4) |
21 | 22 | Bryn Nuttall | 9 | 6:33.73 | 15.42 seconds | 0:41.91 (Lap 9) |
22 | 33 | Danny Fidler | 9 | 6:35.56 | 17.25 seconds | 0:42.47 (Lap 4) |
23 | 17 | Tommy Szarka | 9 | 6:35.70 | 17.39 seconds | 0:42.47 (Lap 4) |
24 | 42 | Joe Giovannini | 9 | 6:36.86 | 18.55 seconds | 0:42.46 (Lap 6) |
25 | 61 | James Smith | 9 | 6:46.16 | 27.85 seconds | 0:41.91 (Lap 6) |
26 | 82 | Alex Jordan | 9 | 6:47.08 | 28.77 seconds | 0:42.51 (Lap 6) |
DNF | 83 | Peter Watkinson | 4 | 3:07.81 | 0:45.54 (Lap 1) | |
DNF | 25 | Alex Russell | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |