Race Results |
Results for Race 11 Heat 3 (Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 88 | John Boyd | 8 | 5:14.70 | 0:39.09 (Lap 4) | |
2 | 5 | Kevin Glover (A) | 8 | 5:15.09 | 0.39 seconds | 0:39.13 (Lap 6) |
3 | 16 | Andrew Wilson | 8 | 5:16.51 | 1.81 seconds | 0:39.00 (Lap 5) |
4 | 70 | Stuart Auld | 8 | 5:19.74 | 5.04 seconds | 0:39.32 (Lap 6) |
5 | 6 | Jordon Gronkowski | 8 | 5:21.59 | 6.89 seconds | 0:39.53 (Lap 8) |
6 | 25 | Lee Adams | 8 | 5:23.17 | 8.47 seconds | 0:39.56 (Lap 5) |
7 | 42 | Michael Taylor | 8 | 5:23.80 | 9.10 seconds | 0:39.63 (Lap 5) |
8 | 36 | Callum Craw | 8 | 5:24.14 | 9.44 seconds | 0:39.67 (Lap 8) |
9 | 87 | David Kellock | 8 | 5:24.35 | 9.65 seconds | 0:39.52 (Lap 5) |
10 | 17 | Andrew Harvie | 8 | 5:25.04 | 10.34 seconds | 0:39.68 (Lap 7) |
11 | 35 | Colin Macniven | 8 | 5:25.42 | 10.72 seconds | 0:39.44 (Lap 7) |
12 | 86 | Marc Walker | 8 | 5:25.66 | 10.96 seconds | 0:40.17 (Lap 4) |
13 | 79 | Stuart Mclennan | 8 | 5:27.08 | 12.38 seconds | 0:40.01 (Lap 4) |
14 | 18 | Michael Gibb | 8 | 5:27.51 | 12.81 seconds | 0:39.96 (Lap 4) |
15 | 57 | Scott Berry | 8 | 5:27.95 | 13.25 seconds | 0:40.05 (Lap 6) |
16 | 85 | Brian Lees | 8 | 5:28.05 | 13.35 seconds | 0:40.16 (Lap 7) |
17 | 136 | Ewan Logan | 8 | 5:30.02 | 15.32 seconds | 0:40.34 (Lap 4) |
18 | 51 | David Logan | 8 | 5:33.80 | 19.10 seconds | 0:40.72 (Lap 4) |
19 | 121 | Christopher Hart | 8 | 5:33.83 | 19.13 seconds | 0:40.64 (Lap 6) |
20 | 135 | Robert Logan | 8 | 5:34.15 | 19.45 seconds | 0:40.72 (Lap 7) |
DNF | 61 | Andrew Dunn | 6 | 4:07.00 | 0:40.27 (Lap 4) | |
DNF | 37 | Michael Doyle | 2 | 1:24.99 | 0:40.10 (Lap 2) | |
DNF | 50 | Garry Given | 2 | 1:24.35 | 0:40.93 (Lap 2) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |