UK Karting

Race Results
Buckmore Park KC - Summer Series Round 3

Buckmore Park KC
Summer Series Round 3 - Buckmore Park - 15 June 2003

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Cadets 'A' Final (Race 27)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 0 Tommy Truscott 10 7:49.31   0:46.64 (Lap 3)
2 80 Tom Ingram 10 7:50.26 0.95 seconds 0:46.51 (Lap 3)
3 22 Nick Evans 10 7:50.68 1.37 seconds 0:46.58 (Lap 4)
4 74 Elliot Rice 10 7:50.90 1.59 seconds 0:46.62 (Lap 3)
5 26 Toby Drysdale 10 7:58.19 8.88 seconds 0:47.27 (Lap 10)
6 94 Jason Roalf 10 7:58.38 9.07 seconds 0:47.28 (Lap 8)
7 96 Daniel Rogers 10 7:58.65 9.34 seconds 0:46.97 (Lap 9)
8 61 Andrew Dawson 10 8:09.96 20.65 seconds 0:48.15 (Lap 5)
9 33 Ashley Bailey 10 8:10.11 20.80 seconds 0:48.14 (Lap 5)
10 31 Dominic Lakeman-pettit 10 8:12.10 22.79 seconds 0:48.29 (Lap 5)
11 34 Jac Connolly 10 8:12.65 23.34 seconds 0:48.37 (Lap 5)
12 81 Ben Palmer 10 8:13.28 23.97 seconds 0:46.98 (Lap 8)
13 19 Tim Gibson 10 8:15.51 26.20 seconds 0:47.19 (Lap 5)
14 52 Francis Harrold 10 8:15.58 26.27 seconds 0:47.05 (Lap 2)
15 39 Jonathan Gregory 10 8:18.80 29.49 seconds 0:48.79 (Lap 4)
16 30 Nathan Style 10 8:18.98 29.67 seconds 0:48.99 (Lap 3)
17 42 Lee Napolitano 10 8:22.17 32.86 seconds 0:47.56 (Lap 2)
18 71 Matthew Hibberd 10 8:22.78 33.47 seconds 0:47.73 (Lap 2)
19 72 Scott Martin 10 8:24.96 35.65 seconds 0:48.09 (Lap 4)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]