Race Results |
Results for Race 16. Heat 2. (Formula Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 21 | Marc Squire | 8 | 5:46.37 | 0:43.06 (Lap 3) | |
2 | 84 | Gavin Brewer | 8 | 5:48.05 | 1.68 seconds | 0:43.20 (Lap 6) |
3 | 38 | Richard Hughes | 8 | 5:49.25 | 2.88 seconds | 0:43.32 (Lap 2) |
4 | 86 | Adam Constable | 8 | 5:52.30 | 5.93 seconds | 0:43.39 (Lap 5) |
5 | 17 | Jason Bird | 8 | 5:53.34 | 6.97 seconds | 0:43.43 (Lap 8) |
6 | 25 | Mike Rouse | 8 | 5:55.23 | 8.86 seconds | 0:43.79 (Lap 2) |
7 | 96 | Ryan Hunt | 8 | 5:56.88 | 10.51 seconds | 0:43.72 (Lap 4) |
8 | 35 | Ian Sewell | 8 | 5:56.97 | 10.60 seconds | 0:44.09 (Lap 6) |
9 | 50 | Michael Pugh | 8 | 6:02.28 | 15.91 seconds | 0:44.24 (Lap 3) |
10 | 41 | Julian Lay | 8 | 6:04.62 | 18.25 seconds | 0:44.33 (Lap 5) |
11 | 75 | Mick Scaddan | 8 | 6:06.89 | 20.52 seconds | 0:44.94 (Lap 5) |
12 | 36 | Gareth Condliffe | 8 | 6:07.67 | 21.30 seconds | 0:44.82 (Lap 7) |
13 | 16 | Michael Gallagher | 8 | 6:10.51 | 24.14 seconds | 0:44.59 (Lap 5) |
14 | 42 | Anthony Pogson | 8 | 6:11.41 | 25.04 seconds | 0:44.99 (Lap 5) |
15 | 85 | Gary Moore | 8 | 6:11.65 | 25.28 seconds | 0:45.33 (Lap 6) |
16 | 31 | Luke Bourne | 8 | 6:11.77 | 25.40 seconds | 0:45.46 (Lap 3) |
17 | 44 | Antony Williams | 8 | 6:13.81 | 27.44 seconds | 0:45.83 (Lap 5) |
18 | 57 | Edward Reynolds | 8 | 6:17.60 | 31.23 seconds | 0:44.49 (Lap 4) |
DNF | 43 | Edward Giddings | 7 | 5:21.39 | 0:44.83 (Lap 3) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |