Race Results |
Results for Race 14 (Mini Max Heat 5) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 78 | Michael Hall | 10 | 6:29.62 | 0:37.40 (Lap 7) | |
2 | 22 | Guillermo Marquez | 10 | 6:29.75 | 0.13 seconds | 0:37.22 (Lap 6) |
3 | 23 | Nigel Moore | 10 | 6:29.84 | 0.22 seconds | 0:36.81 (Lap 6) |
4 | 96 | Jordan Williams | 10 | 6:30.86 | 1.24 seconds | 0:37.42 (Lap 8) |
5 | 4 | Lee Garry | 10 | 6:31.14 | 1.52 seconds | 0:36.81 (Lap 8) |
6 | 48 | Dean Stoneman | 10 | 6:31.21 | 1.59 seconds | 0:37.32 (Lap 7) |
7 | 21 | Liam Fenwick | 10 | 6:31.60 | 1.98 seconds | 0:37.45 (Lap 8) |
8 | 10 | Zac Chapman | 10 | 6:34.16 | 4.54 seconds | 0:37.59 (Lap 8) |
9 | 24 | Henry Surtees | 10 | 6:34.80 | 5.18 seconds | 0:37.15 (Lap 7) |
10 | 70 | Richard Mitcham | 10 | 6:34.92 | 5.30 seconds | 0:37.52 (Lap 9) |
11 | 3 | Daniel Borton | 10 | 6:35.64 | 6.02 seconds | 0:37.39 (Lap 9) |
12 | 26 | Andrew Minnett | 10 | 6:36.50 | 6.88 seconds | 0:37.27 (Lap 6) |
13 | 44 | Jack Whelan | 10 | 6:36.61 | 6.99 seconds | 0:37.32 (Lap 7) |
14 | 49 | Bill Casson | 10 | 6:36.71 | 7.09 seconds | 0:37.48 (Lap 9) |
15 | 25 | Ryan Tod | 10 | 6:36.85 | 7.23 seconds | 0:37.43 (Lap 10) |
16 | 66 | Jason Bibby | 10 | 6:37.80 | 8.18 seconds | 0:37.49 (Lap 9) |
17 | 71 | Joe Mckeand | 10 | 6:37.91 | 8.29 seconds | 0:37.59 (Lap 9) |
18 | 59 | Daniel Pyne | 10 | 6:43.14 | 13.52 seconds | 0:38.26 (Lap 9) |
EX | 19 | Luke Stapleford | 10 | 6:30.67 | 0:37.36 (Lap 6) | |
DNF | 60 | James Johnston | 2 | 3:13.27 | 0:52.39 (Lap 1) | |
DNF | 82 | Ben Beasley | 2 | 1:34.15 | 0:39.06 (Lap 2) | |
DNF | 27 | Toby Franklin | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |