Race Results |
Results for Official Timed Qualifying (Formula Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
5 | 14 | Colin Davis | 13 | 10:11.82 | 0.37 seconds | 0:46.05 (Lap 9) |
10 | 1 | Tristram Oman | 13 | 10:11.52 | 0.41 seconds | 0:46.09 (Lap 9) |
12 | 47 | Scott Rennie | 13 | 10:12.85 | 0.47 seconds | 0:46.15 (Lap 5) |
14 | 31 | Terry Langley | 13 | 10:13.71 | 0.49 seconds | 0:46.17 (Lap 10) |
18 | 11 | James Clink | 13 | 10:11.75 | 0.54 seconds | 0:46.22 (Lap 7) |
24 | 106 | Peter Daglish | 13 | 10:14.84 | 0.63 seconds | 0:46.31 (Lap 9) |
41 | 68 | Robert Campbell | 13 | 10:15.15 | 0.91 seconds | 0:46.59 (Lap 4) |
43 | 88 | Darren Rayfield | 13 | 10:15.49 | 0.96 seconds | 0:46.64 (Lap 3) |
49 | 22 | Liam Curran | 13 | 10:52.09 | 1.07 seconds | 0:46.75 (Lap 9) |
55 | 30 | William Albrow | 13 | 10:19.17 | 1.17 seconds | 0:46.85 (Lap 9) |
57 | 43 | Craig Cole | 13 | 10:39.03 | 1.22 seconds | 0:46.90 (Lap 3) |
62 | 50 | Richard Messenger | 13 | 10:27.02 | 1.36 seconds | 0:47.04 (Lap 6) |
72 | 30501 | Owner Of Txp 1460255 | 1 | 0:00.00 | 18.28 seconds | 1:03.96 (Lap 1) |
EX | 80 | Joel Roundacre | 12 | 35:29.48 | 0.49 seconds | 0:46.17 (Lap 10) |
EX | 60 | James Atkinson | 11 | 23:52.47 | 1.30 seconds | 0:46.98 (Lap 7) |
EX | 83 | Andrew Bicourt | 8 | 32:34.05 | 0.73 seconds | 0:46.41 (Lap 3) |
DNF | 37 | Sam Parker | 13 | 36:39.83 | 1.17 seconds | 0:46.85 (Lap 6) |
DNF | 73 | Kevin Sale | 13 | 36:20.52 | 0.80 seconds | 0:46.48 (Lap 5) |
DNF | 23 | Raymond Whittingham | 13 | 23:48.17 | 0.86 seconds | 0:46.54 (Lap 8) |
DNF | 53 | Darron Harris | 13 | 23:45.24 | 1.19 seconds | 0:46.87 (Lap 5) |
DNF | 81 | James Frost | 13 | 23:42.56 | 0.92 seconds | 0:46.60 (Lap 7) |
DNF | 84 | Tom Case | 13 | 23:41.68 | 1.15 seconds | 0:46.83 (Lap 10) |
DNF | 130 | Adam Wright | 13 | 23:40.97 | 0.36 seconds | 0:46.04 (Lap 7) |
DNF | 21 | Mark Dunning | 13 | 23:38.89 | 1.30 seconds | 0:46.98 (Lap 7) |
DNF | 67 | Paul Turner | 13 | 23:38.31 | 1.09 seconds | 0:46.77 (Lap 8) |
DNF | 33 | Adam Willis | 13 | 23:33.39 | 0.54 seconds | 0:46.22 (Lap 8) |
DNF | 61 | Gareth Conn | 13 | 23:29.16 | 0.87 seconds | 0:46.55 (Lap 7) |
DNF | 17 | Lloyd Savage | 13 | 23:27.48 | 0.82 seconds | 0:46.50 (Lap 7) |
DNF | 71 | Lee Jenner | 13 | 23:24.44 | 0.59 seconds | 0:46.27 (Lap 6) |
DNF | 12 | Daniel Faulkner | 12 | 9:24.98 | 0.38 seconds | 0:46.06 (Lap 5) |
DNF | 82 | Gavin Petty | 12 | 36:14.92 | 1.80 seconds | 0:47.48 (Lap 8) |
DNF | 5 | Mark Morrissey | 12 | 36:10.89 | 0.42 seconds | 0:46.10 (Lap 8) |
DNF | 32 | Nathan Alcock | 12 | 36:09.36 | 1.04 seconds | 0:46.72 (Lap 9) |
DNF | 41 | Ross Wilson | 12 | 35:54.87 | 0.69 seconds | 0:46.37 (Lap 6) |
DNF | 70 | Stuart Auld | 12 | 35:45.75 | 1.32 seconds | 0:47.00 (Lap 3) |
DNF | 77 | Philip Gough | 12 | 35:39.27 | 1.33 seconds | 0:47.01 (Lap 10) |
DNF | 95 | Jonathan Flint | 12 | 35:35.71 | 0.67 seconds | 0:46.35 (Lap 7) |
DNF | 64 | Tamsin Chittenden | 12 | 22:52.47 | 0.76 seconds | 0:46.44 (Lap 6) |
DNF | 89 | Steve Stoddart | 12 | 22:44.44 | 0.52 seconds | 0:46.20 (Lap 4) |
DNF | 72 | Jeremy Gumbley | 12 | 22:37.26 | 0.41 seconds | 0:46.09 (Lap 11) |
DNF | 155 | Cameron Jackson | 11 | 35:00.09 | 0.77 seconds | 0:46.45 (Lap 10) |
DNF | 86 | Stuart Brown | 10 | 34:20.27 | 1.87 seconds | 0:47.55 (Lap 9) |
DNF | 97 | James Russell | 10 | 34:11.48 | 0.66 seconds | 0:46.34 (Lap 4) |
DNF | 66 | Mike Barnard | 10 | 21:52.63 | 1.15 seconds | 0:46.83 (Lap 8) |
DNF | 26 | Julian Warner | 10 | 21:15.27 | 1.05 seconds | 0:46.73 (Lap 8) |
DNF | 122 | Costas Avraam | 9 | 7:38.89 | 1.16 seconds | 0:46.84 (Lap 5) |
DNF | 87 | John Boyd | 9 | 7:15.05 | 0.40 seconds | 0:46.08 (Lap 5) |
DNF | 93 | Lawrence Harris | 9 | 7:12.76 | 0.79 seconds | 0:46.47 (Lap 5) |
DNF | 98 | Glen Denny | 9 | 33:41.70 | 0.56 seconds | 0:46.24 (Lap 6) |
DNF | 24 | Lee Pattison | 9 | 33:25.39 | 0.75 seconds | 0:46.43 (Lap 5) |
DNF | 51 | Rob Hanscomb | 9 | 33:14.42 | 0.84 seconds | 0:46.52 (Lap 4) |
DNF | 35 | Daniel Edwards | 9 | 20:45.27 | 1.04 seconds | 0:46.72 (Lap 9) |
DNF | 8 | Rob Wheldon | 9 | 20:22.72 | 0.73 seconds | 0:46.41 (Lap 4) |
DNF | 10 | Mark Parbury | 9 | 20:16.39 | 0.40 seconds | 0:46.08 (Lap 8) |
DNF | 45 | Elliott Cole | 8 | 6:32.92 | 1.04 seconds | 0:46.72 (Lap 5) |
DNF | 142 | Ross Walker | 8 | 32:51.30 | 1.01 seconds | 0:46.69 (Lap 8) |
DNF | 116 | Hugh Brunton | 8 | 32:25.29 | 0.58 seconds | 0:46.26 (Lap 7) |
DNF | 18 | Paul Pendlebury | 8 | 19:34.09 | 0.88 seconds | 0:46.56 (Lap 6) |
DNF | 76 | Adam Charnley | 7 | 5:54.41 | 0.61 seconds | 0:46.29 (Lap 6) |
DNF | 4 | Martin Pierce | 7 | 31:49.87 | 0.19 seconds | 0:45.87 (Lap 3) |
DNF | 29 | Chris Lamare | 7 | 31:48.11 | 0.08 seconds | 0:45.76 (Lap 6) |
DNF | 2 | Michael Simpson | 7 | 19:00.71 | 0:45.68 (Lap 4) | |
DNF | 25 | Hywel Lloyd | 6 | 5:16.41 | 3.18 seconds | 0:48.86 (Lap 6) |
DNF | 40 | Alex Waters | 6 | 31:04.60 | 1.62 seconds | 0:47.30 (Lap 6) |
DNF | 57 | Alastair Topley | 5 | 4:34.44 | 4.09 seconds | 0:49.77 (Lap 4) |
DNF | 48 | Michael Almond | 5 | 4:19.30 | 0.58 seconds | 0:46.26 (Lap 5) |
DNF | 20 | Chris Boyle | 5 | 4:04.47 | 2.28 seconds | 0:47.96 (Lap 3) |
DNF | 90 | Chris Gornall | 5 | 30:12.96 | 0.85 seconds | 0:46.53 (Lap 5) |
DNF | 39 | Lee Mullan | 4 | 16:30.87 | 1.50 seconds | 0:47.18 (Lap 3) |
DNF | 74 | Adam Murphy | 3 | 2:29.14 | 0.50 seconds | 0:46.18 (Lap 3) |
DNF | 52 | William Blackshaw | 3 | 15:44.28 | 1.58 seconds | 0:47.26 (Lap 3) |
DNF | 101 | Marc Squire | 1 | 27:22.02 | 9.07 seconds | 0:54.75 (Lap 1) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |