Race Results |
Results for Race 23. 'A' Final (Formula Rotax Mini Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 42 | Thomas Arme | 12 | 13:37.93 | 0:50.92 (Lap 3) | |
2 | 50 | James Bradshaw | 12 | 13:40.75 | 2.82 seconds | 0:51.12 (Lap 3) |
3 | 41 | Sam Smithson | 12 | 13:44.44 | 6.51 seconds | 0:51.75 (Lap 3) |
4 | 32 | Ben Cooper | 12 | 13:45.21 | 7.28 seconds | 0:52.04 (Lap 2) |
5 | 55 | Craig Copeland | 12 | 13:47.94 | 10.01 seconds | 0:52.18 (Lap 2) |
6 | 36 | James Blanchard | 12 | 13:51.01 | 13.08 seconds | 0:51.66 (Lap 3) |
7 | 81 | Sam Bennett | 12 | 13:51.52 | 13.59 seconds | 0:51.66 (Lap 3) |
8 | 99 | Adrian Campfield | 12 | 13:52.29 | 14.36 seconds | 0:52.03 (Lap 3) |
9 | 24 | Nigel Moore | 12 | 13:58.46 | 20.53 seconds | 0:51.48 (Lap 3) |
10 | 28 | Craig Boyd | 12 | 13:59.37 | 21.44 seconds | 0:51.54 (Lap 3) |
11 | 57 | James Mcdonald | 12 | 14:02.97 | 25.04 seconds | 0:52.96 (Lap 2) |
12 | 40 | Adam Foster | 12 | 14:12.45 | 34.52 seconds | 0:53.18 (Lap 2) |
13 | 25 | Jamie Little | 12 | 14:12.89 | 34.96 seconds | 0:53.34 (Lap 2) |
14 | 49 | Bill Casson | 12 | 14:15.10 | 37.17 seconds | 0:53.38 (Lap 2) |
15 | 26 | Andrew Minnett | 12 | 14:16.83 | 38.90 seconds | 0:52.13 (Lap 3) |
16 | 9 | Daniel Tuffs | 12 | 14:19.03 | 41.10 seconds | 0:51.85 (Lap 2) |
17 | 53 | Harry Cockill | 12 | 14:20.42 | 42.49 seconds | 0:51.76 (Lap 3) |
18 | 47 | Devon Modell | 12 | 14:24.71 | 46.78 seconds | 0:54.60 (Lap 3) |
19 | 31 | Harry Drysdale | 12 | 14:25.24 | 47.31 seconds | 0:53.40 (Lap 2) |
20 | 20 | James Park | 12 | 14:26.28 | 48.35 seconds | 0:53.09 (Lap 2) |
21 | 77 | Matthew Cooley | 12 | 14:28.97 | 51.04 seconds | 0:52.64 (Lap 2) |
22 | 22 | Guillermo Marquez | 12 | 14:41.91 | 1:03.98 mins | 0:51.17 (Lap 3) |
23 | 45 | Scott Jackson | 12 | 15:33.71 | 1:55.78 mins | 0:53.33 (Lap 2) |
24 | 66 | Scott Grant | 11 | 13:43.40 | 1 Lap | 0:53.18 (Lap 2) |
25 | 44 | Dean Stoneman | 11 | 13:43.50 | 1 Lap | 0:51.26 (Lap 3) |
26 | 27 | David Sutton | 11 | 13:43.80 | 1 Lap | 0:51.03 (Lap 3) |
27 | 98 | Jack Campfield | 11 | 13:44.42 | 1 Lap | 0:52.97 (Lap 2) |
28 | 48 | Lewis Brown | 11 | 13:54.22 | 1 Lap | 0:53.17 (Lap 2) |
29 | 30 | Kenneth Andrews | 9 | 11:39.54 | 0:52.83 (Lap 2) | |
30 | 89 | Christopher Matthews | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |