Race Results |
Results for Race 10 (Cadet Heat 4) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 80 | Sam Mitchell | 10 | 12:52.39 | 1:16.08 (Lap 10) | |
2 | 66 | Martin Long | 10 | 12:53.66 | 1.27 seconds | 1:15.81 (Lap 3) |
3 | 32 | Spencer Barrow | 10 | 12:54.33 | 1.94 seconds | 1:16.00 (Lap 10) |
4 | 21 | James Colburn | 10 | 13:08.01 | 15.62 seconds | 1:17.26 (Lap 8) |
5 | 53 | Jesse Smart | 10 | 13:16.78 | 24.39 seconds | 1:17.82 (Lap 6) |
6 | 39 | Ryan Tebbs | 10 | 13:34.08 | 41.69 seconds | 1:19.65 (Lap 6) |
7 | 84 | Christopher Thomas | 10 | 13:51.48 | 59.09 seconds | 1:20.05 (Lap 4) |
8 | 46 | Nicholas Cristofaro | 10 | 13:52.66 | 1:00.27 mins | 1:21.66 (Lap 2) |
9 | 30 | Sarah Moore | 9 | 13:02.32 | 1 Lap | 1:23.63 (Lap 9) |
10 | 25 | Kazeem Manzur | 9 | 13:19.06 | 1 Lap | 1:26.69 (Lap 6) |
11 | 79 | Billy Albone | 9 | 13:23.75 | 1 Lap | 1:27.74 (Lap 5) |
12 | 69 | Richard Bradley | 9 | 13:24.01 | 1 Lap | 1:26.95 (Lap 9) |
13 | 28 | William Stevens | 9 | 13:31.00 | 1 Lap | 1:28.59 (Lap 3) |
14 | 59 | Jordan Lennox-lamb | 9 | 13:35.12 | 1 Lap | 1:28.00 (Lap 9) |
15 | 26 | Joe Boullen | 9 | 13:44.79 | 1 Lap | 1:28.85 (Lap 3) |
16 | 16 | James Godbehere | 9 | 13:48.46 | 1 Lap | 1:29.10 (Lap 2) |
17 | 20 | Lee Stibbs | 9 | 13:58.49 | 1 Lap | 1:30.89 (Lap 5) |
18 | 36 | James Thorp | 9 | 14:21.43 | 1 Lap | 1:31.27 (Lap 4) |
19 | 91 | Stuart Wellington | 8 | 13:02.72 | 2 Laps | 1:31.19 (Lap 1) |
20 | 18 | Michael Mcmahon | 8 | 13:17.85 | 2 Laps | 1:33.88 (Lap 6) |
21 | 51 | Kieran Smith | 7 | 13:41.62 | 3 Laps | 1:29.48 (Lap 3) |
DNF | 43 | Luke Davenport | 4 | 6:56.96 | 1:35.79 (Lap 3) | |
DNF | 23 | Mitchell Bayer-goldman | 4 | 6:20.57 | 1:29.12 (Lap 2) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |