Race Results |
Results for Race 12. Heat 2 (Snr Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 35 | Daniel Edwards | 12 | 08:55.37 | 0:44.22 (Lap 8) | |
2 | 25 | Hywel Lloyd | 12 | 08:55.63 | 00.26 seconds | 0:44.24 (Lap 11) |
3 | 63 | Robert Parry | 12 | 08:56.78 | 01.15 seconds | 0:43.67 (Lap 4) |
4 | 17 | Lloyd Savage | 12 | 08:58.37 | 01.59 seconds | 0:44.33 (Lap 8) |
5 | 88 | Andrew Connell | 12 | 09:01.63 | 03.26 seconds | 0:44.60 (Lap 9) |
6 | 40 | Neil Malam | 12 | 09:01.83 | 00.20 seconds | 0:44.51 (Lap 3) |
7 | 111 | David Higgins | 12 | 09:03.06 | 01.23 seconds | 0:44.78 (Lap 10) |
8 | 19 | Matt Davies | 12 | 09:03.26 | 00.20 seconds | 0:43.91 (Lap 5) |
9 | 96 | Ian Thomson | 12 | 09:04.54 | 01.28 seconds | 0:44.52 (Lap 7) |
10 | 43 | Aled Wyn Jones | 12 | 09:04.97 | 00.43 seconds | 0:44.17 (Lap 11) |
11 | 41 | Stuart Wyn Jones | 12 | 09:06.80 | 01.83 seconds | 0:44.47 (Lap 6) |
12 | 69 | Ste Marsden | 12 | 09:07.64 | 00.84 seconds | 0:44.48 (Lap 12) |
13 | 31 | Glyn Hughes | 12 | 09:10.42 | 02.78 seconds | 0:44.61 (Lap 11) |
14 | 22N | Adrian Jones | 12 | 09:12.34 | 01.92 seconds | 0:45.07 (Lap 12) |
15 | 99 | Steve Kirkham | 12 | 09:13.48 | 01.14 seconds | 0:44.96 (Lap 6) |
16 | 60N | Graham Read | 12 | 09:13.71 | 00.23 seconds | 0:44.95 (Lap 7) |
17 | 89 | Andrew Farley | 12 | 09:20.43 | 06.72 seconds | 0:45.08 (Lap 8) |
18 | 61N | Tony Read | 12 | 09:21.81 | 01.38 seconds | 0:45.59 (Lap 3) |
19 | 42 | Matthew Rawson | 12 | 09:23.16 | 01.35 seconds | 0:45.32 (Lap 8) |
20 | 32 | James Taylor | 12 | 09:37.13 | 13.97 seconds | 0:44.38 (Lap 7) |
21 | 83N | Gareth Cundcliffe | 11 | 08:59.15 | 22.02 seconds | 0:44.75 (Lap 6) |
22 | 51N | Ian Roberts | 11 | 09:00.14 | 00.99 seconds | 0:45.22 (Lap 8) |
23 | 68 | Dave Hodkin | 10 | 09:25.06 | 24.92 seconds | 0:43.96 (Lap 6) |
DNF | 74 | Paul Rodrigues | 8 | 06:10.57 | 0:44.96 (Lap 4) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |