UK Karting

Race Results
Super 1 Series - Rotax - Round 3

Super 1 Series
Rotax - Round 3 - Larkhall - 11 May 2003

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Official Timed Qualifying (Formula Rotax Max)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
27 Jason Massie 0 0:00.00   0:00.00 (Lap 0)
94 Alistair Goss 0 0:00.00   0:00.00 (Lap 0)
1 29 Chris Lamare 10 0:00.00   0:38.89 (Lap 7)
2 12 Daniel Faulkner 10 0:00.00 0.05 seconds 0:38.94 (Lap 7)
3 87 John Boyd 9 0:00.00 0.17 seconds 0:39.06 (Lap 9)
4 4 Martin Pierce 10 0:00.00 0.19 seconds 0:39.08 (Lap 6)
5 130 Adam Wright 10 0:00.00 0.24 seconds 0:39.13 (Lap 10)
6 59 Richard Hall 7 0:00.00 0.26 seconds 0:39.15 (Lap 7)
7 2 Michael Simpson 13 0:00.00 0.27 seconds 0:39.16 (Lap 5)
8 11 James Clink 13 0:00.00 0.34 seconds 0:39.23 (Lap 5)
9 47 Scott Rennie 8 0:00.00 0.34 seconds 0:39.23 (Lap 4)
10 1 Tristram Oman 13 0:00.00 0.41 seconds 0:39.30 (Lap 11)
11 81 James Frost 13 0:00.00 0.41 seconds 0:39.30 (Lap 7)
12 80 Joel Roundacre 14 0:00.00 0.42 seconds 0:39.31 (Lap 5)
13 24 Lee Pattison 8 0:00.00 0.43 seconds 0:39.32 (Lap 6)
14 98 Glen Denny 6 0:00.00 0.47 seconds 0:39.36 (Lap 5)
15 10 Mark Parbury 10 0:00.00 0.48 seconds 0:39.37 (Lap 7)
16 61 Gareth Conn 14 0:00.00 0.48 seconds 0:39.37 (Lap 5)
17 56 Matthew Bastin 4 0:00.00 0.49 seconds 0:39.38 (Lap 4)
18 142 Ross Walker 7 0:00.00 0.49 seconds 0:39.38 (Lap 6)
19 88 Darren Rayfield 12 0:00.00 0.52 seconds 0:39.41 (Lap 9)
20 155 Cameron Jackson 13 0:00.00 0.53 seconds 0:39.42 (Lap 7)
21 101 Marc Squire 13 0:00.00 0.54 seconds 0:39.43 (Lap 7)
22 57 Alastair Topley 14 0:00.00 0.55 seconds 0:39.44 (Lap 7)
23 74 Adam Murphy 7 0:00.00 0.56 seconds 0:39.45 (Lap 3)
24 116 Hugh Brunton 13 0:00.00 0.56 seconds 0:39.45 (Lap 7)
25 32 Nathan Alcock 12 0:00.00 0.60 seconds 0:39.49 (Lap 8)
26 41 Ross Wilson 13 0:00.00 0.61 seconds 0:39.50 (Lap 7)
27 90 Chris Gornall 6 0:00.00 0.62 seconds 0:39.51 (Lap 6)
28 31 Terry Langley 11 0:00.00 0.63 seconds 0:39.52 (Lap 8)
29 5 Mark Morrissey 13 0:00.00 0.63 seconds 0:39.52 (Lap 11)
30 8 Rob Wheldon 12 0:00.00 0.63 seconds 0:39.52 (Lap 6)
32 33 Adam Willis 13 0:00.00 0.64 seconds 0:39.53 (Lap 6)
34 20 Chris Boyle 12 0:00.00 0.67 seconds 0:39.56 (Lap 9)
35 75 Steve Clark 14 0:00.00 0.67 seconds 0:39.56 (Lap 10)
36 70 Stuart Auld 9 0:00.00 0.68 seconds 0:39.57 (Lap 8)
39 17 Lloyd Savage 14 0:00.00 0.74 seconds 0:39.63 (Lap 5)
40 14 Colin Davis 14 0:00.00 0.77 seconds 0:39.66 (Lap 13)
41 76 Adam Charnley 8 0:00.00 0.77 seconds 0:39.66 (Lap 8)
42 83 Andrew Bicourt 14 0:00.00 0.79 seconds 0:39.68 (Lap 7)
43 23 Raymond Whittingham 14 0:00.00 0.79 seconds 0:39.68 (Lap 6)
44 22 Liam Curran 9 0:00.00 0.80 seconds 0:39.69 (Lap 7)
45 66 Mike Barnard 7 0:00.00 0.81 seconds 0:39.70 (Lap 6)
46 72 Jeremy Gumbley 14 0:00.00 0.83 seconds 0:39.72 (Lap 8)
47 73 Kevin Sale 10 0:00.00 0.85 seconds 0:39.74 (Lap 3)
48 53 Darron Harris 14 0:00.00 0.87 seconds 0:39.76 (Lap 4)
49 36 Colin Macniven 13 0:00.00 0.88 seconds 0:39.77 (Lap 9)
50 30 William Albrow 14 0:00.00 0.91 seconds 0:39.80 (Lap 9)
51 40 Alex Waters 14 0:00.00 0.93 seconds 0:39.82 (Lap 6)
52 93 Lawrence Harris 14 0:00.00 0.95 seconds 0:39.84 (Lap 9)
53 95 Jonathan Flint 14 0:00.00 0.98 seconds 0:39.87 (Lap 5)
54 38 Daniel Stacey 12 0:00.00 1.00 seconds 0:39.89 (Lap 8)
55 122 Costas Avraam 7 0:00.00 1.02 seconds 0:39.91 (Lap 3)
56 96 Jamie Gruber 14 0:00.00 1.05 seconds 0:39.94 (Lap 12)
57 39 Lee Mullan 11 0:00.00 1.08 seconds 0:39.97 (Lap 7)
58 37 Sam Parker 13 0:00.00 1.08 seconds 0:39.97 (Lap 13)
59 34 Dean Arthur 9 0:00.00 1.13 seconds 0:40.02 (Lap 5)
60 77 Philip Gough 11 0:00.00 1.15 seconds 0:40.04 (Lap 7)
61 67 Paul Turner 14 0:00.00 1.18 seconds 0:40.07 (Lap 10)
62 89 Steve Stoddart 11 0:00.00 1.22 seconds 0:40.11 (Lap 10)
63 52 William Blackshaw 7 0:00.00 1.25 seconds 0:40.14 (Lap 7)
64 50 Richard Messenger 14 0:00.00 1.29 seconds 0:40.18 (Lap 9)
65 21 Mark Dunning 8 0:00.00 1.30 seconds 0:40.19 (Lap 7)
66 64 Tamsin Chittenden 14 0:00.00 1.30 seconds 0:40.19 (Lap 11)
67 60 James Atkinson 8 0:00.00 2.04 seconds 0:40.93 (Lap 8)
68 86 Stuart Brown 4 0:00.00 2.13 seconds 0:41.02 (Lap 3)
69 19 John Roberts 6 0:00.00 2.42 seconds 0:41.31 (Lap 5)
71 25 Hywel Lloyd 7 0:00.00 3.78 seconds 0:42.67 (Lap 7)
EX 106 Peter Daglish 14 0:00.00 0.69 seconds 0:39.58 (Lap 8)
EX 16 Nathan Roberts 13 0:00.00 2.95 seconds 0:41.84 (Lap 13)
EX 51 Rob Hanscomb 11 0:00.00 0.69 seconds 0:39.58 (Lap 9)
EX 68 Robert Campbell 11 0:00.00 0.66 seconds 0:39.55 (Lap 6)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]