Race Results |
Results for Race 14 - Heat 3 (Senior TKM) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 19 | James Nash | 7 | 4:26.08 | 0:36.75 (Lap 6) | |
2 | 7 | Ollie Roberts | 7 | 4:26.55 | 0.47 seconds | 0:36.55 (Lap 6) |
3 | 28 | Dan Rochester | 7 | 4:29.27 | 3.19 seconds | 0:37.58 (Lap 6) |
4 | 44 | Anton Frost | 7 | 4:29.66 | 3.58 seconds | 0:36.50 (Lap 7) |
5 | 30 | Carl Binding | 7 | 4:30.79 | 4.71 seconds | 0:37.19 (Lap 7) |
6 | 18 | Brian Reed | 7 | 4:31.90 | 5.82 seconds | 0:36.89 (Lap 6) |
7 | 17 | Stuart Tarr | 7 | 4:34.80 | 8.72 seconds | 0:37.73 (Lap 4) |
8 | 62 | Martin Collins | 7 | 4:35.47 | 9.39 seconds | 0:37.65 (Lap 6) |
9 | 93 | Steven Wood | 7 | 4:35.76 | 9.68 seconds | 0:37.89 (Lap 4) |
10 | 33 | Chris Burton | 7 | 4:35.99 | 9.91 seconds | 0:37.71 (Lap 4) |
11 | 84 | Ryan Hart | 7 | 4:36.35 | 10.27 seconds | 0:37.54 (Lap 6) |
12 | 35 | Mark Harris | 7 | 4:37.34 | 11.26 seconds | 0:37.64 (Lap 6) |
13 | 24 | Andy Sheahan | 7 | 4:41.23 | 15.15 seconds | 0:38.24 (Lap 5) |
14 | 40 | Julia Brooks | 7 | 4:42.04 | 15.96 seconds | 0:38.52 (Lap 4) |
15 | 20 | Jim King | 7 | 4:58.84 | 32.76 seconds | 0:38.29 (Lap 5) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |