Race Results |
Results for Race 48 A Final (Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 116 | Hugh Brunton | 8 | 6:11.88 | 0:46.24 (Lap 4) | |
2 | 33 | Adam Willis | 8 | 6:16.75 | 4.87 seconds | 0:46.62 (Lap 8) |
3 | 23 | Raymond Whittingham | 8 | 6:17.78 | 5.90 seconds | 0:46.25 (Lap 8) |
4 | 35 | Colin Macniven | 8 | 6:18.90 | 7.02 seconds | 0:46.49 (Lap 8) |
5 | 87 | John Boyd | 8 | 6:19.10 | 7.22 seconds | 0:45.87 (Lap 7) |
6 | 18 | Michael Gibb | 8 | 6:20.81 | 8.93 seconds | 0:46.85 (Lap 8) |
7 | 93 | Robert Campbell | 8 | 6:21.33 | 9.45 seconds | 0:46.72 (Lap 8) |
8 | 28 | Richard Hall | 8 | 6:24.21 | 12.33 seconds | 0:46.28 (Lap 6) |
9 | 44 | Chris Stavers | 8 | 6:25.18 | 13.30 seconds | 0:46.71 (Lap 7) |
10 | 70 | Stuart Auld | 8 | 6:26.03 | 14.15 seconds | 0:47.66 (Lap 6) |
11 | 41 | Ross Wilson | 8 | 6:26.05 | 14.17 seconds | 0:46.45 (Lap 7) |
12 | 61 | Andrew Dunn | 8 | 6:27.98 | 16.10 seconds | 0:47.29 (Lap 6) |
13 | 17 | Andrew Harvie | 8 | 6:28.16 | 16.28 seconds | 0:46.57 (Lap 7) |
14 | 42 | Michael Taylor | 8 | 6:29.67 | 17.79 seconds | 0:46.61 (Lap 7) |
15 | 50 | Garry Given | 8 | 6:31.07 | 19.19 seconds | 0:46.71 (Lap 8) |
16 | 79 | Stuart Mclennan | 8 | 6:32.80 | 20.92 seconds | 0:47.93 (Lap 2) |
17 | 46 | James Davidson | 7 | 6:25.76 | 1 Lap | 0:46.74 (Lap 7) |
DNF | 45 | Scott Rennie | 5 | 4:08.23 | 0:48.52 (Lap 2) | |
DNF | 62 | Ross Lawrence | 4 | 3:21.19 | 0:48.35 (Lap 3) | |
DNF | 97 | Andrew Gray | 2 | 1:45.56 | 0:51.00 (Lap 2) | |
DNF | 56 | Greg Dunn | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNF | 133 | Toby Hicks | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNF | 36 | Callum Craw | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNS | 95 | Jonathan Flint | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |