Race Results |
Results for Race 21 Heat 3 (Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 93 | Robert Campbell | 8 | 5:25.83 | 0:40.12 (Lap 8) | |
2 | 79 | Stuart Mclennan | 8 | 5:27.74 | 1.91 seconds | 0:40.11 (Lap 6) |
3 | 18 | Michael Gibb | 8 | 5:27.84 | 2.01 seconds | 0:40.19 (Lap 6) |
4 | 70 | Stuart Auld | 8 | 5:30.03 | 4.20 seconds | 0:40.16 (Lap 8) |
5 | 35 | Colin Macniven | 8 | 5:30.79 | 4.96 seconds | 0:40.21 (Lap 7) |
6 | 116 | Hugh Brunton | 8 | 5:31.10 | 5.27 seconds | 0:40.33 (Lap 4) |
7 | 56 | Greg Dunn | 8 | 5:31.28 | 5.45 seconds | 0:40.82 (Lap 5) |
8 | 28 | Richard Hall | 8 | 5:31.40 | 5.57 seconds | 0:40.21 (Lap 7) |
9 | 45 | Scott Rennie | 8 | 5:32.92 | 7.09 seconds | 0:40.59 (Lap 6) |
10 | 42 | Michael Taylor | 8 | 5:33.06 | 7.23 seconds | 0:40.39 (Lap 7) |
11 | 133 | Toby Hicks | 8 | 5:33.79 | 7.96 seconds | 0:40.38 (Lap 7) |
12 | 50 | Garry Given | 8 | 5:33.95 | 8.12 seconds | 0:40.62 (Lap 3) |
13 | 17 | Andrew Harvie | 8 | 5:34.23 | 8.40 seconds | 0:40.25 (Lap 8) |
14 | 39 | Alex Waters | 8 | 5:35.07 | 9.24 seconds | 0:40.61 (Lap 8) |
15 | 95 | Jonathan Flint | 8 | 5:36.13 | 10.30 seconds | 0:41.10 (Lap 4) |
16 | 97 | Andrew Gray | 8 | 5:36.76 | 10.93 seconds | 0:40.59 (Lap 7) |
17 | 85 | Brian Lees | 8 | 5:37.25 | 11.42 seconds | 0:40.67 (Lap 7) |
18 | 80 | David Joseph | 8 | 5:38.64 | 12.81 seconds | 0:41.12 (Lap 7) |
19 | 92 | Mark Jeffries | 8 | 5:45.36 | 19.53 seconds | 0:40.84 (Lap 6) |
20 | 57 | Scott Berry | 8 | 5:45.90 | 20.07 seconds | 0:40.82 (Lap 8) |
21 | 112 | Derek Masterton | 8 | 5:46.83 | 21.00 seconds | 0:42.29 (Lap 8) |
22 | 103 | Roger Stone | 8 | 5:52.16 | 26.33 seconds | 0:42.55 (Lap 6) |
23 | 61 | Andrew Dunn | 8 | 5:56.94 | 31.11 seconds | 0:40.46 (Lap 5) |
24 | 115 | Tony Reid | 8 | 6:04.13 | 38.30 seconds | 0:43.10 (Lap 5) |
DNF | 46 | James Davidson | 6 | 4:06.28 | 0:40.39 (Lap 6) | |
DNF | 60 | James Atkinson | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNF | 44 | Chris Stavers | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNS | 49 | Anthony Reid | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNS | 52 | William Blackshaw | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |