Race Results |
Results for Race 3.Heat 3. (Formula Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 4 | Martin Pierce | 7 | 5:20.96 | 0:45.23 (Lap 7) | |
2 | 41 | Ross Wilson | 7 | 5:21.23 | 0.27 seconds | 0:45.34 (Lap 6) |
3 | 72 | Jeremy Gumbley | 7 | 5:22.90 | 1.94 seconds | 0:45.70 (Lap 7) |
4 | 24 | Lee Pattison | 7 | 5:23.74 | 2.78 seconds | 0:45.75 (Lap 4) |
5 | 8 | Rob Wheldon | 7 | 5:23.81 | 2.85 seconds | 0:45.56 (Lap 5) |
6 | 71 | Lee Jenner | 7 | 5:24.03 | 3.07 seconds | 0:45.62 (Lap 5) |
7 | 14 | Colin Davis | 7 | 5:24.12 | 3.16 seconds | 0:45.37 (Lap 5) |
8 | 49 | Stephen White | 7 | 5:24.33 | 3.37 seconds | 0:45.25 (Lap 5) |
9 | 87 | John Boyd | 7 | 5:25.21 | 4.25 seconds | 0:45.73 (Lap 7) |
10 | 20 | Chris Boyle | 7 | 5:26.33 | 5.37 seconds | 0:45.61 (Lap 3) |
11 | 57 | Alastair Topley | 7 | 5:26.62 | 5.66 seconds | 0:46.00 (Lap 6) |
12 | 83 | Andrew Bicourt | 7 | 5:27.03 | 6.07 seconds | 0:45.57 (Lap 5) |
13 | 40 | Alex Waters | 7 | 5:27.14 | 6.18 seconds | 0:45.74 (Lap 5) |
14 | 38 | Daniel Stacey | 7 | 5:28.61 | 7.65 seconds | 0:45.61 (Lap 6) |
15 | 35 | Daniel Edwards | 7 | 5:28.83 | 7.87 seconds | 0:45.49 (Lap 4) |
16 | 66 | Mike Barnard | 7 | 5:31.05 | 10.09 seconds | 0:45.73 (Lap 7) |
17 | 53 | Darron Harris | 7 | 5:31.80 | 10.84 seconds | 0:45.90 (Lap 7) |
18 | 93 | Lawrence Harris | 7 | 5:32.39 | 11.43 seconds | 0:45.93 (Lap 6) |
19 | 25 | Hywel Lloyd | 7 | 5:32.81 | 11.85 seconds | 0:45.90 (Lap 6) |
20 | 43 | Craig Cole | 7 | 5:34.71 | 13.75 seconds | 0:46.58 (Lap 5) |
21 | 50 | Richard Messenger | 7 | 5:34.80 | 13.84 seconds | 0:46.43 (Lap 6) |
22 | 60 | James Atkinson | 7 | 5:35.33 | 14.37 seconds | 0:46.27 (Lap 7) |
23 | 16 | Nathan Roberts | 7 | 5:42.76 | 21.80 seconds | 0:47.30 (Lap 2) |
DNF | 76 | Adam Charnley | 4 | 3:12.60 | 0:46.34 (Lap 3) | |
DNF | 18 | Paul Pendlebury | 4 | 3:12.54 | 0:46.58 (Lap 2) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |