Race Results |
Results for Race 4 (Mini Max Heat 2) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 28 | Craig Boyd | 10 | 8:19.85 | 0:48.81 (Lap 7) | |
2 | 81 | Sam Bennett | 10 | 8:20.85 | 1.00 seconds | 0:48.99 (Lap 9) |
3 | 32 | Ben Cooper | 10 | 8:23.05 | 3.20 seconds | 0:48.73 (Lap 9) |
4 | 44 | Jack Whelan | 10 | 8:23.38 | 3.53 seconds | 0:48.77 (Lap 9) |
5 | 48 | Dean Stoneman | 10 | 8:28.55 | 8.70 seconds | 0:49.27 (Lap 8) |
6 | 14 | Tom Bryant | 10 | 8:32.50 | 12.65 seconds | 0:49.78 (Lap 9) |
7 | 18 | Stephen Sedgwick | 10 | 8:32.98 | 13.13 seconds | 0:49.93 (Lap 8) |
8 | 99 | Adrian Campfield | 10 | 8:33.06 | 13.21 seconds | 0:49.56 (Lap 8) |
9 | 16 | Paul Marsh | 10 | 8:33.13 | 13.28 seconds | 0:49.75 (Lap 8) |
10 | 27 | Toby Franklin | 10 | 8:33.61 | 13.76 seconds | 0:50.07 (Lap 10) |
11 | 37 | James Davis | 10 | 8:33.78 | 13.93 seconds | 0:49.84 (Lap 8) |
12 | 26 | Andrew Minnett | 10 | 8:33.91 | 14.06 seconds | 0:49.80 (Lap 9) |
13 | 3 | Daniel Borton | 10 | 8:34.09 | 14.24 seconds | 0:49.52 (Lap 10) |
14 | 21 | Liam Fenwick | 10 | 8:34.15 | 14.30 seconds | 0:49.88 (Lap 9) |
15 | 66 | Jason Bibby | 10 | 8:34.91 | 15.06 seconds | 0:49.80 (Lap 10) |
16 | 4 | Lee Garry | 10 | 8:35.83 | 15.98 seconds | 0:49.97 (Lap 8) |
17 | 60 | James Johnston | 10 | 8:36.26 | 16.41 seconds | 0:49.91 (Lap 8) |
18 | 19 | Luke Stapleford | 10 | 8:39.67 | 19.82 seconds | 0:50.59 (Lap 8) |
19 | 24 | Henry Surtees | 10 | 8:39.84 | 19.99 seconds | 0:49.13 (Lap 9) |
20 | 25 | Ryan Tod | 10 | 8:40.33 | 20.48 seconds | 0:50.40 (Lap 8) |
21 | 41 | Sam Smithson | 10 | 8:42.43 | 22.58 seconds | 0:50.06 (Lap 10) |
DNF | 70 | Richard Mitcham | 8 | 6:53.96 | 0:49.47 (Lap 5) | |
DNF | 31 | Mathew Hartley | 2 | 1:49.17 | 0:54.01 (Lap 1) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |