Race Results |
Results for Race 26. Heat 3 (Formula Rotax Max) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 80 | James Frost | 7 | 5:06.19 | 0:42.96 (Lap 3) | |
2 | 30 | Terry Langley | 7 | 5:06.47 | 0.28 seconds | 0:43.30 (Lap 6) |
3 | 71 | Richard Jenkins | 7 | 5:06.63 | 0.44 seconds | 0:43.31 (Lap 3) |
4 | 38 | Richard Hughes | 7 | 5:07.05 | 0.86 seconds | 0:43.36 (Lap 3) |
5 | 10 | Mark Parbury | 7 | 5:09.43 | 3.24 seconds | 0:43.21 (Lap 6) |
6 | 15 | Steven Johnson | 7 | 5:09.87 | 3.68 seconds | 0:43.44 (Lap 3) |
7 | 86 | Adam Constable | 7 | 5:10.16 | 3.97 seconds | 0:43.18 (Lap 6) |
8 | 18 | Alan Hookey | 7 | 5:10.23 | 4.04 seconds | 0:43.55 (Lap 5) |
9 | 28 | Chris Strong | 7 | 5:16.91 | 10.72 seconds | 0:44.26 (Lap 3) |
10 | 93 | Matt Hall | 7 | 5:18.25 | 12.06 seconds | 0:44.49 (Lap 3) |
11 | 37 | Simon Beeforth | 7 | 5:18.48 | 12.29 seconds | 0:44.19 (Lap 5) |
12 | 25 | Mike Rouse | 7 | 5:18.57 | 12.38 seconds | 0:44.14 (Lap 5) |
13 | 56 | Malcolm Smith | 7 | 5:18.67 | 12.48 seconds | 0:43.98 (Lap 6) |
14 | 40 | Mark Redding | 7 | 5:19.74 | 13.55 seconds | 0:44.05 (Lap 5) |
15 | 50 | Michael Pugh | 7 | 5:19.87 | 13.68 seconds | 0:44.40 (Lap 5) |
16 | 20 | Richard Blackburn | 7 | 5:20.15 | 13.96 seconds | 0:44.95 (Lap 5) |
17 | 17 | Jason Bird | 7 | 5:20.25 | 14.06 seconds | 0:44.51 (Lap 6) |
18 | 31 | Luke Bourne | 7 | 5:20.78 | 14.59 seconds | 0:44.81 (Lap 6) |
19 | 49 | Anthony Pogson | 7 | 5:25.43 | 19.24 seconds | 0:45.09 (Lap 3) |
20 | 26 | Mark Williams | 7 | 5:29.56 | 23.37 seconds | 0:45.13 (Lap 3) |
DNF | 75 | Mick Scaddan | 5 | 3:52.31 | 0:45.15 (Lap 3) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |