UK Karting

Race Results
Buckmore Park KC - Winter Series Round 3

Buckmore Park KC
Winter Series Round 3 - Buckmore Park - 16 March 2003

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Honda Cadet & WTP 'A' Final (Race 22)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 41 George Blundell 12 9:35.90   0:47.22 (Lap 5)
2 74 Elliot Rice 12 9:36.37 0.47 seconds 0:47.20 (Lap 12)
3 72 Sam Elliott 12 9:36.37 0.47 seconds 0:47.53 (Lap 4)
4 81 Danny Osborne 12 9:37.27 1.37 seconds 0:47.19 (Lap 7)
5 57 Joshua Coulling 12 9:38.47 2.57 seconds 0:47.31 (Lap 5)
6 22 Nick Evans 12 9:39.54 3.64 seconds 0:47.63 (Lap 4)
7 80 Tom Ingram 12 9:42.47 6.57 seconds 0:47.02 (Lap 5)
8 92 Lewis Reeves 12 9:45.70 9.80 seconds 0:46.56 (Lap 7)
9 23 Adam Farrer 12 9:51.75 15.85 seconds 0:48.36 (Lap 4)
10 27 Michael Rich 12 9:52.16 16.26 seconds 0:48.23 (Lap 3)
11 28 Phillip Haworth 12 9:52.32 16.42 seconds 0:48.22 (Lap 3)
12 94 Jason Roalf 12 10:00.92 25.02 seconds 0:48.50 (Lap 6)
13 17 James Raven 12 10:01.05 25.15 seconds 0:48.67 (Lap 8)
14 54 Ben Walker 12 10:14.40 38.50 seconds 0:49.14 (Lap 6)
15 51 Jordan Waters 12 10:17.71 41.81 seconds 0:49.40 (Lap 7)
16 30 Nathan Style 11 9:56.05 1 Lap 0:51.14 (Lap 3)
DNF 31 Dominic Lakeman-pettit 0 0:00.00   0:00.00 (Lap 0)
DNF 34 Jac Connolly 0 0:00.00   0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]