Race Results |
Results for Race 25 - Heat 4 (Senior Rotax) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 60 | Matthew Bastin | 7 | 4:26.45 | 0:36.57 (Lap 7) | |
2 | 66 | James Clarkson | 7 | 4:27.19 | 0.74 seconds | 0:36.44 (Lap 6) |
3 | 25 | Tom Case | 7 | 4:27.67 | 1.22 seconds | 0:36.95 (Lap 4) |
4 | 0 | Paul Ozanne | 7 | 4:27.76 | 1.31 seconds | 0:36.69 (Lap 7) |
5 | 44 | Kyle Hinton | 7 | 4:27.96 | 1.51 seconds | 0:36.82 (Lap 6) |
6 | 21 | Mark Dunning | 7 | 4:28.18 | 1.73 seconds | 0:36.95 (Lap 5) |
7 | 88 | James Ward | 7 | 4:28.28 | 1.83 seconds | 0:37.00 (Lap 7) |
8 | 59 | Ian Jones | 7 | 4:28.38 | 1.93 seconds | 0:36.15 (Lap 6) |
9 | 26 | Matt Martin | 7 | 4:31.40 | 4.95 seconds | 0:36.84 (Lap 6) |
10 | 78 | Ashley Sothcott | 7 | 4:31.83 | 5.38 seconds | 0:36.88 (Lap 6) |
11 | 17 | Tom Davis | 7 | 4:33.64 | 7.19 seconds | 0:36.64 (Lap 6) |
12 | 46 | Dan Chain | 7 | 4:33.80 | 7.35 seconds | 0:36.51 (Lap 5) |
13 | 24 | James Frampton | 7 | 4:34.47 | 8.02 seconds | 0:37.36 (Lap 7) |
14 | 49 | Craig Dicker | 7 | 4:35.70 | 9.25 seconds | 0:37.21 (Lap 7) |
15 | 96 | Steve Rubie-todd | 7 | 4:40.76 | 14.31 seconds | 0:38.09 (Lap 7) |
16 | 48 | Mark Dicker | 7 | 4:41.13 | 14.68 seconds | 0:37.27 (Lap 6) |
17 | 56 | Stephen Girolami | 7 | 4:41.34 | 14.89 seconds | 0:37.92 (Lap 4) |
18 | 31 | Eric Brazier | 7 | 4:42.52 | 16.07 seconds | 0:37.50 (Lap 7) |
19 | 22 | Mike Jones | 7 | 4:43.64 | 17.19 seconds | 0:38.33 (Lap 7) |
20 | 79 | Luke Richards | 7 | 4:44.19 | 17.74 seconds | 0:38.62 (Lap 7) |
21 | 58 | Brian White | 7 | 4:44.38 | 17.93 seconds | 0:38.53 (Lap 7) |
EX | 27 | Kevin King | 7 | 4:36.23 | 0:37.36 (Lap 7) | |
DNF | 20 | Marcus Bazley | 4 | 6:31.07 | 0:37.62 (Lap 2) | |
DNF | 97 | Dave Page | 2 | 1:27.39 | 0:39.92 (Lap 2) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |