UK Karting

Race Results
Super 1 Series - Rotax - Round 1

Super 1 Series
Rotax - Round 1 - Three Sisters - 02 March 2003

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Race 28. 'A' Final (Formula Rotax Max)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 2 Michael Simpson 15 10:56.93   0:43.31 (Lap 6)
2 12 Daniel Faulkner 15 10:57.19 0.26 seconds 0:43.53 (Lap 14)
3 1 Tristram Oman 15 10:57.56 0.63 seconds 0:43.55 (Lap 8)
4 31 Terry Langley 15 10:58.25 1.32 seconds 0:43.62 (Lap 6)
5 17 Lloyd Savage 15 11:04.70 7.77 seconds 0:43.60 (Lap 5)
6 101 Marc Squire 15 11:04.91 7.98 seconds 0:43.65 (Lap 6)
7 4 Martin Pierce 15 11:04.99 8.06 seconds 0:43.56 (Lap 13)
8 18 Paul Pendlebury 15 11:05.24 8.31 seconds 0:43.87 (Lap 6)
9 24 Lee Pattison 15 11:10.25 13.32 seconds 0:43.70 (Lap 4)
10 10 Mark Parbury 15 11:10.44 13.51 seconds 0:43.86 (Lap 4)
11 34 Dean Arthur 15 11:11.39 14.46 seconds 0:43.89 (Lap 10)
12 29 Chris Lamare 15 11:11.48 14.55 seconds 0:43.82 (Lap 10)
13 67 Paul Turner 15 11:11.89 14.96 seconds 0:43.99 (Lap 10)
14 88 Darren Rayfield 15 11:12.15 15.22 seconds 0:43.77 (Lap 6)
15 70 Stuart Auld 15 11:12.81 15.88 seconds 0:44.02 (Lap 4)
16 116 Hugh Brunton 15 11:13.32 16.39 seconds 0:43.89 (Lap 6)
17 74 Adam Murphy 15 11:13.66 16.73 seconds 0:43.77 (Lap 6)
18 79 Shaun Fulford 15 11:13.94 17.01 seconds 0:44.18 (Lap 5)
19 69 Richard Friend 15 11:14.29 17.36 seconds 0:44.00 (Lap 6)
20 44 Liam Clifford 15 11:14.55 17.62 seconds 0:43.81 (Lap 11)
21 33 Adam Willis 15 11:15.17 18.24 seconds 0:44.08 (Lap 15)
22 57 Alastair Topley 15 11:15.66 18.73 seconds 0:43.99 (Lap 6)
23 66 Mike Barnard 15 11:20.77 23.84 seconds 0:44.04 (Lap 6)
24 86 Stuart Brown 15 11:21.97 25.04 seconds 0:43.96 (Lap 5)
25 38 Daniel Stacey 15 11:25.01 28.08 seconds 0:44.64 (Lap 10)
26 68 Robert Campbell 15 11:40.05 43.12 seconds 0:45.48 (Lap 2)
27 81 James Frost 14 10:58.41 1 Lap 0:43.48 (Lap 6)
28 130 Adam Wright 14 11:31.67 1 Lap 0:43.52 (Lap 12)
29 56 Matthew Bastin 14 11:31.67 1 Lap 0:43.90 (Lap 5)
DNF 32 Nathan Alcock 0 0:00.00   0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]