UK Karting

Race Results
Super 1 Series - Rotax - Round 1

Super 1 Series
Rotax - Round 1 - Three Sisters - 02 March 2003

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Race 23. 'B' Final (Formula Mini Max)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 10 Zac Chapman 10 8:05.10   0:47.86 (Lap 6)
2 48 Lewis Brown 10 8:05.14 0.04 seconds 0:47.43 (Lap 8)
3 31 Harry Drysdale 10 8:05.24 0.14 seconds 0:47.93 (Lap 8)
4 9 Daniel Tuffs 10 8:05.45 0.35 seconds 0:47.49 (Lap 8)
5 66 Scott Grant 10 8:05.70 0.60 seconds 0:47.45 (Lap 8)
6 21 Simon Dunning 10 8:06.75 1.65 seconds 0:47.92 (Lap 5)
7 45 Scott Jackson 10 8:06.82 1.72 seconds 0:47.93 (Lap 5)
8 29 Ross Makar 10 8:14.08 8.98 seconds 0:47.57 (Lap 9)
9 23 Daniel Molloy 10 8:18.90 13.80 seconds 0:47.61 (Lap 8)
10 90 James Rivett 10 8:28.23 23.13 seconds 0:47.88 (Lap 5)
11 20 James Park 10 8:43.79 38.69 seconds 0:47.62 (Lap 5)
12 72 Nick Jeffs 9 8:14.49 1 Lap 0:48.62 (Lap 3)
13 30 Kenneth Andrews 9 8:15.42 1 Lap 0:48.13 (Lap 9)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]