UK Karting

Race Results
Manchester & Buxton KC - Club Championship - Round 2

Manchester & Buxton KC - Club Championship
Round 2 - Three Sisters - 23 February 2003

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Final 2 (Junior Rotax - Final)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 41 Adam Christodoulou 15 6:42.53   0:44.41 (Lap 7)
2 82 Richard Singleton 15 6:47.45 4.92 seconds 0:44.84 (Lap 6)
3 38 Dean Smith 15 6:47.71 5.18 seconds 0:44.95 (Lap 4)
4 71 Matthew Bell 15 6:52.06 9.53 seconds 0:45.22 (Lap 8)
5 35 James Stephen 15 6:52.21 9.68 seconds 0:45.24 (Lap 4)
6 48 Stephen Black 15 6:52.78 10.25 seconds 0:45.34 (Lap 3)
7 44 Sam Tordoff 15 6:53.53 11.00 seconds 0:45.16 (Lap 8)
8 18 Adam Morgan 15 6:53.65 11.12 seconds 0:45.28 (Lap 9)
9 25 David Richardson 15 6:54.69 12.16 seconds 0:45.33 (Lap 8)
10 62 Daniel Crankshaw 15 6:54.83 12.30 seconds 0:45.29 (Lap 6)
11 33 Reece Somerfield 15 6:54.92 12.39 seconds 0:45.08 (Lap 6)
12 52 Sean Huyton 15 6:55.92 13.39 seconds 0:45.40 (Lap 7)
13 40 Jedd Cooke 15 6:58.68 16.15 seconds 0:45.89 (Lap 7)
14 89 Marc Campfield 15 7:00.78 18.25 seconds 0:46.11 (Lap 5)
15 26 Samantha Sutton 15 7:01.67 19.14 seconds 0:46.08 (Lap 9)
16 67 James Foster 15 7:01.95 19.42 seconds 0:46.07 (Lap 4)
17 42 Magnus Clarke 15 7:02.20 19.67 seconds 0:46.03 (Lap 5)
18 91 Stephanie Harper 15 7:08.02 25.49 seconds 0:46.66 (Lap 7)
19 43 Scott Pickles 15 7:09.68 27.15 seconds 0:46.67 (Lap 4)
20 17 Steven Downes 15 7:53.11 1:10.58 mins 0:46.47 (Lap 8)
21 32 Christopher Oneil 15 8:06.00 1:23.47 mins 0:47.63 (Lap 2)
22 88 Robert Gibson 15 8:11.83 1:29.30 mins 0:48.02 (Lap 7)
23 24 Simon Osgerby 15 8:11.91 1:29.38 mins 0:48.18 (Lap 7)
24 50 Edward Cockill 14 6:59.96 1 Lap 0:45.47 (Lap 10)
25 28 Anthony Vitelli 11 7:42.55 4 Laps 0:45.47 (Lap 7)
DNS 101 Robert Mcarthur 0 0:00.00   0:46.18 (Lap 3)
DNS 23 Chris Millar 0 0:00.00   0:45.92 (Lap 5)
DNS 29 Calum Stevenson 0 0:00.00   0:45.85 (Lap 5)
DNS 55 Ben Rogers 0 0:00.00   0:46.81 (Lap 3)
DNS 63 Ashley Smith 0 0:00.00   0:46.70 (Lap 3)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]