Race Results |
Results for Race 16 (Rotax Max - Heat 3) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 11 | James Clink | 8 | 5:58.90 | 0:44.38 (Lap 4) | |
2 | 18 | Paul Pendlebury | 8 | 6:03.56 | 4.66 seconds | 0:44.78 (Lap 4) |
3 | 44 | Liam Clifford | 8 | 6:05.96 | 7.06 seconds | 0:45.35 (Lap 7) |
4 | 32 | Gerard Moore | 8 | 6:06.03 | 7.13 seconds | 0:44.78 (Lap 6) |
5 | 20 | Chris Foster | 8 | 6:06.04 | 7.14 seconds | 0:45.11 (Lap 5) |
6 | 78 | Andrew Gray | 8 | 6:06.27 | 7.37 seconds | 0:44.76 (Lap 6) |
7 | 73 | Nathan Freke | 8 | 6:06.33 | 7.43 seconds | 0:44.02 (Lap 4) |
8 | 85 | Andrew Gorton | 8 | 6:07.30 | 8.40 seconds | 0:45.31 (Lap 8) |
9 | 29 | Richard Hall | 8 | 6:07.60 | 8.70 seconds | 0:44.92 (Lap 8) |
10 | 43 | Stephen White | 8 | 6:08.12 | 9.22 seconds | 0:44.21 (Lap 4) |
11 | 35 | Daniel Edwards | 8 | 6:09.23 | 10.33 seconds | 0:45.31 (Lap 4) |
12 | 21 | Alastair Goss | 8 | 6:10.15 | 11.25 seconds | 0:44.89 (Lap 8) |
13 | 26 | Castas Avraam | 8 | 6:11.20 | 12.30 seconds | 0:45.41 (Lap 4) |
14 | 95 | David Smith | 8 | 6:11.51 | 12.61 seconds | 0:45.01 (Lap 4) |
15 | 96 | Ian Thomson | 8 | 6:13.43 | 14.53 seconds | 0:45.63 (Lap 4) |
16 | 37 | Ron Haywood | 8 | 6:13.57 | 14.67 seconds | 0:44.90 (Lap 5) |
17 | 31 | Colin Macniven | 8 | 6:13.77 | 14.87 seconds | 0:45.32 (Lap 4) |
18 | 71 | Keith Threlrall | 8 | 6:14.69 | 15.79 seconds | 0:45.23 (Lap 4) |
19 | 45 | Jeremy Naylor | 8 | 6:14.90 | 16.00 seconds | 0:44.73 (Lap 4) |
20 | 64 | Tony Minshull | 8 | 6:18.72 | 19.82 seconds | 0:46.01 (Lap 6) |
21 | 79 | Simon Sheridan | 8 | 6:27.74 | 28.84 seconds | 0:45.17 (Lap 4) |
22 | 41 | Ross Wilson | 8 | 6:28.24 | 29.34 seconds | 0:45.33 (Lap 8) |
23 | 34 | Adam Willis | 8 | 6:30.41 | 31.51 seconds | 0:45.00 (Lap 7) |
24 | 28 | Stuart Ingham | 8 | 6:33.44 | 34.54 seconds | 0:45.36 (Lap 6) |
25 | 38 | Barry Linley | 8 | 6:43.17 | 44.27 seconds | 0:46.95 (Lap 5) |
26 | 86 | Stuart Brown | 7 | 6:17.12 | 1 Lap | 0:45.31 (Lap 4) |
27 | 52 | William Blackshaw | 7 | 6:21.50 | 1 Lap | 0:45.12 (Lap 3) |
DNF | 77 | Julian King | 7 | 5:42.77 | 0:46.29 (Lap 2) | |
DNF | 99 | Adam Barry | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNF | 16 | Stephen Bentley | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNF | 46 | John Batt | 0 | 0:00.00 | 0:00.00 (Lap 0) | |
DNS | 98 | John Tinsley | 0 | 0:00.00 | 0:00.00 (Lap 0) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |