UK Karting

Race Results
Lincolnshire KC - Club Championship - Winter Series Round 1

Lincolnshire KC - Club Championship
Winter Series Round 1 - Fulbeck - 23 February 2003

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings below that are links to re-sort the results by that heading.

Results for Heat 2 Race 15 (Rotax Max)
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 40 Chris Petto 8 6:08.10   0:45.56 (Lap 3)
2 27 Danny Andrew 8 6:08.11 0.01 seconds 0:45.30 (Lap 6)
3 55 Nicky Mitchell 8 6:11.05 2.95 seconds 0:45.49 (Lap 5)
4 25 Chris Stratton 8 6:12.33 4.23 seconds 0:45.69 (Lap 6)
5 29 Stuart Senior 8 6:14.43 6.33 seconds 0:45.94 (Lap 4)
6 23 Raymond Whittingham 8 6:15.43 7.33 seconds 0:46.45 (Lap 3)
7 48 Stephen Sykes 8 6:15.51 7.41 seconds 0:45.78 (Lap 6)
8 75 Steve Clark 8 6:15.72 7.62 seconds 0:45.85 (Lap 6)
9 56 Chris Lamare 8 6:15.84 7.74 seconds 0:44.53 (Lap 6)
10 7 Tom Limer 8 6:23.76 15.66 seconds 0:47.21 (Lap 6)
11 96 Jamie Gruber 8 6:26.09 17.99 seconds 0:47.12 (Lap 7)
12 99 Steve Kime 8 6:29.12 21.02 seconds 0:46.08 (Lap 6)
13 71 Paula Cook 8 6:44.46 36.36 seconds 0:47.38 (Lap 5)
14 52 Karl Fulford 8 6:58.22 50.12 seconds 0:49.56 (Lap 3)
DNF 86 Daniel Hill 5 4:14.80   0:49.26 (Lap 2)
DNF 61 John Holtby 1 0:58.92   0:52.73 (Lap 1)
DNF 21 Alex Short 0 0:00.00   0:00.00 (Lap 0)
DNS 38 Andi Rivett 0 0:00.00   0:00.00 (Lap 0)
DNS 66 Mike Barnard 0 0:00.00   0:00.00 (Lap 0)

| Return to Race List | Show results for ALL races in this class |
NB: You can click on the headings above that are links to re-sort the results by that heading.

Return to the Race Results & Reports Section


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. [email protected]