Race Results |
Results for Rotax & Rotax Heavy Heat 1 (Race 1) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 12 | Daniel Faulkner | 10 | 6:45.83 | 0:39.86 (Lap 7) | |
2 | 17 | James Russell | 10 | 6:51.74 | 5.91 seconds | 0:40.19 (Lap 9) |
3 | 36 | Richard Moxom | 10 | 6:52.06 | 6.23 seconds | 0:40.41 (Lap 10) |
4 | 27 | Phil Quaife | 10 | 6:55.51 | 9.68 seconds | 0:40.66 (Lap 10) |
5 | 39 | Sam Rich | 10 | 6:59.51 | 13.68 seconds | 0:40.87 (Lap 8) |
6 | 63 | Chris Lamare | 10 | 7:00.02 | 14.19 seconds | 0:40.82 (Lap 8) |
7 | 28 | Nathan Alcock | 10 | 7:00.07 | 14.24 seconds | 0:40.85 (Lap 7) |
8 | 73 | Justin Gray | 10 | 7:00.38 | 14.55 seconds | 0:40.64 (Lap 9) |
9 | 54 | Matt Napolitano | 10 | 7:01.40 | 15.57 seconds | 0:40.32 (Lap 10) |
10 | 18 | Michael Almond | 10 | 7:07.23 | 21.40 seconds | 0:41.13 (Lap 7) |
11 | 71 | Edward Connor | 10 | 7:09.85 | 24.02 seconds | 0:41.76 (Lap 9) |
12 | 78 | Aaron Purser | 10 | 7:11.96 | 26.13 seconds | 0:41.94 (Lap 10) |
13 | 26 | Costas Avraam | 10 | 7:15.70 | 29.87 seconds | 0:41.09 (Lap 8) |
14 | 66 | Darren Marshall | 10 | 7:18.85 | 33.02 seconds | 0:41.83 (Lap 7) |
15 | 20 | Ben Eastmead | 10 | 7:20.27 | 34.44 seconds | 0:40.60 (Lap 10) |
16 | 38 | Steve Shaw | 10 | 7:20.50 | 34.67 seconds | 0:41.97 (Lap 6) |
17 | 52 | Keith Taylor | 10 | 7:25.27 | 39.44 seconds | 0:42.85 (Lap 10) |
19 | 22 | Nick Packham | 10 | 7:35.00 | 49.17 seconds | 0:45.45 (Lap 0) |
20 | 25 | Nick Benyon | 9 | 6:49.88 | 1 Lap | 0:42.81 (Lap 5) |
21 | 29 | Tony Benyon | 9 | 6:50.72 | 1 Lap | 0:43.06 (Lap 9) |
22 | 69 | Jason Edwards | 9 | 6:51.71 | 1 Lap | 0:43.08 (Lap 9) |
23 | 44 | Elliott Cole | 7 | 7:06.59 | 3 Laps | 0:40.73 (Lap 7) |
24 | 50 | Kerry Boyes | 7 | 7:09.22 | 3 Laps | 0:42.61 (Lap 7) |
DNF | 46 | Kyle Hinton | 7 | 4:52.93 | 0:40.53 (Lap 6) | |
DNF | 53 | Craig Cole | 5 | 3:45.75 | 0:42.03 (Lap 2) |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |