Race Results |
Class/Group Name | In this Class... | |
No of Heats | Fastest Lap | |
Race No. 1 | 1 | 0:58.54 |
Race No. 10 | 1 | 0:59.09 |
Race No. 11 | 1 | 1:02.28 |
Race No. 12 | 1 | 1:00.49 |
Race No. 13 | 1 | 0:57.27 |
Race No. 14 | 1 | 1:01.60 |
Race No. 15 | 1 | 0:55.44 |
Race No. 16 | 1 | 0:53.56 |
Race No. 17 | 1 | 0:52.56 |
Race No. 18 | 1 | 0:52.50 |
Race No. 19 | 1 | 0:50.00 |
Race No. 2 | 1 | 1:05.04 |
Race No. 20 | 1 | 0:55.97 |
Race No. 21 | 1 | 0:50.78 |
Race No. 22 | 1 | 0:51.30 |
Race No. 23 | 1 | 0:48.07 |
Race No. 24 | 1 | 0:47.71 |
Race No. 25 | 1 | 0:55.60 |
Race No. 26 | 1 | 0:47.87 |
Race No. 27 | 1 | 0:50.16 |
Race No. 28 | 1 | 0:49.77 |
Race No. 29 | 1 | 0:49.62 |
Race No. 3 | 1 | 0:59.25 |
Race No. 30 | 1 | 0:47.17 |
Race No. 31 | 1 | 0:46.61 |
Race No. 32 | 1 | 0:54.51 |
Race No. 4 | 1 | 1:03.07 |
Race No. 5 | 1 | 1:01.12 |
Race No. 6 | 1 | 1:00.81 |
Race No. 7 | 1 | 0:58.76 |
Race No. 8 | 1 | 1:04.22 |
Race No. 9 | 1 | 0:58.68 |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |