Race Results |
Class/Group Name | In this Class... | |
No of Heats | Fastest Lap | |
Formula Honda Cadet | 4 | 0:39.27 |
Formula Junior TKM | 4 | 0:35.87 |
Formula Junior TKM 4 Stroke | 4 | 0:35.70 |
Formula Senior TKM 4 Stroke | 4 | 0:34.56 |
Formula TKM | 5 | 0:35.57 |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |