Race Results |
Class/Group Name | In this Class... | |
No of Heats | Fastest Lap | |
Race No. 1 | 1 | 0:53.84 |
Race No. 10 | 1 | 0:46.39 |
Race No. 11 | 1 | 0:49.38 |
Race No. 12 | 1 | 0:53.31 |
Race No. 13 | 1 | 0:48.08 |
Race No. 14 | 1 | 0:53.90 |
Race No. 15 | 1 | 0:46.66 |
Race No. 16 | 1 | 0:45.84 |
Race No. 17 | 1 | 0:48.56 |
Race No. 18 | 1 | 0:46.16 |
Race No. 19 | 1 | 0:49.49 |
Race No. 2 | 1 | 0:46.82 |
Race No. 20 | 1 | 0:40.69 |
Race No. 21 | 1 | 0:53.59 |
Race No. 22 | 1 | 0:46.74 |
Race No. 23 | 1 | 0:45.71 |
Race No. 24 | 1 | 0:48.08 |
Race No. 25 | 1 | 0:48.73 |
Race No. 26 | 1 | 0:46.50 |
Race No. 27 | 1 | 0:49.46 |
Race No. 28 | 1 | 0:54.90 |
Race No. 29 | 1 | 0:46.94 |
Race No. 3 | 1 | 0:45.90 |
Race No. 30 | 1 | 0:46.06 |
Race No. 31 | 1 | 0:48.00 |
Race No. 32 | 1 | 0:48.54 |
Race No. 33 | 1 | 0:46.57 |
Race No. 34 | 1 | 0:49.16 |
Race No. 35 | 1 | 0:53.30 |
Race No. 36 | 1 | 0:53.33 |
Race No. 37 | 1 | 0:46.39 |
Race No. 38 | 1 | 0:45.94 |
Race No. 4 | 1 | 0:53.35 |
Race No. 5 | 1 | 0:48.94 |
Race No. 6 | 1 | 0:48.65 |
Race No. 7 | 1 | 0:53.68 |
Race No. 8 | 1 | 0:46.52 |
Race No. 9 | 1 | 0:45.81 |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |