Race Results |
Class/Group Name | In this Class... | |
No of Heats | Fastest Lap | |
Race No. 1 | 1 | 1:04.73 |
Race No. 10 | 1 | 0:51.17 |
Race No. 11 | 1 | 0:52.54 |
Race No. 12 | 1 | 0:48.88 |
Race No. 13 | 1 | 0:56.80 |
Race No. 14 | 1 | 0:47.50 |
Race No. 15 | 1 | 0:49.73 |
Race No. 16 | 1 | 0:49.75 |
Race No. 17 | 1 | 0:55.77 |
Race No. 18 | 1 | 0:48.42 |
Race No. 19 | 1 | 0:51.41 |
Race No. 2 | 1 | 0:57.07 |
Race No. 20 | 1 | 0:47.24 |
Race No. 21 | 1 | 0:55.81 |
Race No. 22 | 1 | 0:48.04 |
Race No. 23 | 1 | 0:49.27 |
Race No. 24 | 1 | 0:49.36 |
Race No. 25 | 1 | 0:47.49 |
Race No. 26 | 1 | 0:47.75 |
Race No. 27 | 1 | 0:56.32 |
Race No. 28 | 1 | 0:57.37 |
Race No. 29 | 1 | 0:48.88 |
Race No. 3 | 1 | 1:01.78 |
Race No. 30 | 1 | 0:49.46 |
Race No. 31 | 1 | 0:49.53 |
Race No. 32 | 1 | 0:47.17 |
Race No. 33 | 1 | 0:46.56 |
Race No. 34 | 1 | 1:04.12 |
Race No. 4 | 1 | 0:58.04 |
Race No. 5 | 1 | 1:04.24 |
Race No. 6 | 1 | 0:57.27 |
Race No. 7 | 1 | 0:56.83 |
Race No. 8 | 1 | 0:54.06 |
Race No. 9 | 1 | 0:59.07 |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |