Race Results |
Class/Group Name | In this Class... | |
No of Heats | Fastest Lap | |
Race No. 1 | 1 | 0:46.95 |
Race No. 10 | 1 | 0:46.11 |
Race No. 11 | 1 | 0:46.38 |
Race No. 12 | 1 | 0:45.16 |
Race No. 13 | 1 | 0:45.24 |
Race No. 14 | 1 | 0:44.30 |
Race No. 15 | 1 | 0:46.94 |
Race No. 16 | 1 | 0:45.90 |
Race No. 17 | 1 | 0:45.92 |
Race No. 18 | 1 | 0:46.04 |
Race No. 19 | 1 | 0:45.01 |
Race No. 2 | 1 | 0:46.01 |
Race No. 20 | 1 | 0:45.02 |
Race No. 21 | 1 | 0:44.23 |
Race No. 22 | 1 | 0:59.86 |
Race No. 23 | 1 | 0:57.97 |
Race No. 24 | 1 | 0:47.26 |
Race No. 25 | 1 | 0:47.31 |
Race No. 26 | 1 | 0:46.04 |
Race No. 27 | 1 | 0:46.38 |
Race No. 28 | 1 | 0:45.30 |
Race No. 3 | 1 | 0:46.01 |
Race No. 4 | 1 | 0:46.24 |
Race No. 5 | 1 | 0:45.51 |
Race No. 6 | 1 | 0:45.39 |
Race No. 7 | 1 | 0:44.20 |
Race No. 8 | 1 | 0:47.02 |
Race No. 9 | 1 | 0:45.99 |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |