Race Results |
Class/Group Name | In this Class... | |
No of Heats | Fastest Lap | |
Comer Cadet | 4 | 0:41.13 |
Gentlemans Challenge | 4 | 0:35.05 |
Honda Cadet | 4 | 0:40.24 |
Junior Rotax | 4 | 0:34.94 |
Junior TKM | 4 | 0:36.08 |
Mini-max | 3 | 0:35.95 |
Min-max | 1 | 0:35.62 |
Senior Rotax | 6 | 0:34.00 |
Senior TKM | 4 | 0:36.23 |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |