Race Results |
Class/Group Name | In this Class... | |
No of Heats | Fastest Lap | |
Formula 250 National & 125Nat/open | 4 | 0:44.92 |
Formula Cadet | 4 | 0:53.17 |
Formula Icc & Europa | 4 | 0:46.72 |
Formula Junior Rotax UK | 4 | 0:44.65 |
Formula Junior TKM | 4 | 0:46.88 |
Formula Junior TKM Intermediate & Mini Max | 4 | 0:46.27 |
Formula Rotax Max | 4 | 0:43.29 |
Formula TKM | 4 | 0:46.31 |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |