MSA
British Endurance Kart Championship |
MSA British
Endurance Kart Championship
Round 5 - Llandow - 21/06/03
Pos. | No. |
Team Name |
Chassis | Laps | Fastest | in lap | Qual | Qual Time | Points |
1 | 2 | Titan Motorsport | Wright R2 | 273 | 38.883 | 28 | 2 | 38.653 | 35+3 |
2 | 1 | Z L R | LRG | 22.052 | 38.606 | 18 | - | 38.619 | 32+3+1 |
3 | 22 | Capital Racing | Wright R2 | 28.708 | 38.865 | 96 | 1 | 38.568 | 30+3 |
4 | 9 | Moss Racing | MS Kart | 271 | 38.725 | 35 | 4 | 38.718 | 29+3 |
5 | 4 | B & R Racing | LRG | 5.509 | 38.901 | 20 | 5 | 38.760 | 28+3 |
6 | 55 | Special Racing Projects | 7 kart | 270 | 38.880 | 81 | 7 | 39.085 | 27+3 |
7 | 88 | Cobra ASM | LRG | 268 | 39.139 | 15 | 9 | 39.430 | 26+3 |
8 | 33 | Klub Kart Racing | Wright R2 | 12.937 | 38.903 | 21 | 6 | 38.889 | 25+3 |
9 | 14 | GPR Racing | Wright R2 | 263 | 38.971 | 19 | 8 | 39.247 | 24+3 |
10 | 72 | Zero Racing | LRG | 7.311 | 39.741 | 19 | 11 | 39.674 | 23+3 |
11 | 41 | Xtreme Racing | Wright R2 | 261 | 39.493 | 82 | 14 | 40.515 | 22+3 |
12 | 62 | MIF Racing | Wright R2 | 258 | 39.782 | 75 | 12 | 39.717 | 21+3 |
13 | 77 | Misfit Racing | LRG | 13.433 | 40.003 | 38 | 13 | 40.347 | 20+3 |
14 | 11 | Roker Racing | Wright R2 | 170 | 38.822 | 43 | 3 | 38.701 | 19+3 |
15 | 19 | Red Stripe Racing | 7 kart | 151 | 39.615 | 135 | 10 | 39.631 | 18+3 |
16 | 99 | Geographics | LRG | 177 | 38.694 | 33 | - | 38.963 | 0 |
| Results
& Reports |
|
UK Karting Main Index |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |