MSA
British Endurance Kart Championship |
MSA British
Endurance Kart Championship
Round 3 - Lydd - 27/04/03
Pos. | No. |
Team Name |
Chassis | Laps | Fastest | in lap | Qual | Qual Time | Points |
1 | 1 | ZLR | L R G | 314 | 42.423 | 124 | 2 | 49.218 | 35+3 |
2 | 2 | Titan Motorsport | Wright R2 | 1.397 | 42.392 | 66 | 15 | 50.687 | 32+3 |
3 | 11 | Roker Racing | Wright R2 | 312 | 42.502 | 65 | 11 | 50.175 | 30+3 |
4 | 22 | Capital Racing | Wright R2 | 14.229 | 42.140 | 72 | 1 | 49.117 | 29+3+1 |
5 | 4 | B & R Racing | LRG | 311 | 42.166 | 68 | 3 | 49.386 | 28+3 |
6 | 33 | Klub Kart Racing | Wright R2 | 18.566 | 42.367 | 56 | 5 | 49.504 | 27+3 |
7 | 66 | Mr -C | Wright R2 | 310 | 42.748 | 179 | 6 | 49.545 | 26+3 |
8 | 55 | Special Racing Projects | 7 Kart | 309 | 42.534 | 143 | 4 | 49.468 | 25+3 |
9 | 6 | Startrite | MS Kart | 21.877 | 42.813 | 189 | 9 | 50.082 | 24+3 |
10 | 19 | Red Stripe Racing | 7 Kart | 308 | 43.047 | 58 | 8 | 50.079 | 23+3 |
11 | 9 | Moss Racing | MS Kart | 302 | 42.433 | 56 | 10 | 50.122 | 22+3 |
12 | 41 | Xtreme Racing | Wright R2 | 300 | 43.017 | 173 | 12 | 50.363 | 21 |
13 | 14 | G P R Racing | Wright R2 | 298 | 42.730 | 187 | 7 | 50.016 | 20+3 |
14 | 88 | Cobra ASM | L R G | 297 | 42.342 | 67 | 16 | - | 19+3 |
15 | 62 | MIF Racing | Wright R2 | 285 | 43.070 | 36 | 13 | 50.573 | 18+3 |
16 | 77 | Misfits Racing | L R G | 281 | 44.593 | 82 | 14 | 50.647 | 17+3 |
[ Race
Report ]
| Results
& Reports |
|
UK Karting Main Index |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. [email protected] |